TESSON FERRY TOWNSHIP                             GENERAL MUNICIPAL ELECTION                         OFFICIAL FINAL RESULTS
                                                  ST. LOUIS COUNTY, MISSOURI
                                                  TUESDAY, APRIL 5, 2011
                                                                     WITH 19 OF 19 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 27,450             03 = VOTER TURNOUT - TOTAL                              19.97
   02 = BALLOTS CAST - TOTAL                       5,483
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
2601 TSF1,9,20                       1872 . 325 17.36
2602 TSF2,10                         1025 . 262 25.56
2603 TSF3,12,13                       709 . 155 21.86
2604 TSF4,6                          1119 . 267 23.86
2607 TSF7,31                         1580 . 245 15.51
2608 TSF8,32                         2083 . 433 20.79
2611 TSF11                            475 . 123 25.89
2614 TSF14                            834 . 164 19.66
2615 TSF15                           1215 . 221 18.19
2616 TSF16                           1835 . 393 21.42
2617 TSF17,27                        1839 . 413 22.46
2618 TSF18                           1284 . 326 25.39
2619 TSF19                           1896 . 417 21.99
2621 TSF21                           1232 . 275 22.32
2622 TSF22,23                        1311 . 289 22.04
2624 TSF24                           1529 . 234 15.30
2625 TSF25,26                        1789 . 415 23.20
2628 TSF28,29                        2304 . 261 11.33
2630 TSF30 OAK34                     1519 . 265 17.45
====================================================================================================================================
                                                                     WITH 19 OF 19 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ST. LOUIS COUNTY ASSESSOR
  (Vote for )  1
   01 = JAKE ZIMMERMAN (DEM)                       2,662   49.36
   02 = L.K. (CHIP) WOOD (REP)                     2,726   50.55     03 = THEODIS(TED) BROWN SR (1) W/I VOTES OF         5     .09
                                   ------------------
                                       01    02    03
                                   ------------------
2601 TSF1,9,20                        115   204     1
2602 TSF2,10                          144   116     0
2603 TSF3,12,13                        59    92     0
2604 TSF4,6                           111   152     0
2607 TSF7,31                          140   100     0
2608 TSF8,32                          210   214     0
2611 TSF11                             51    67     0
2614 TSF14                             71    89     0
2615 TSF15                            108   109     0
2616 TSF16                            200   185     1
2617 TSF17,27                         202   203     0
2618 TSF18                            154   169     0
2619 TSF19                            207   205     0
2621 TSF21                            134   138     0
2622 TSF22,23                         156   127     2
2624 TSF24                            137    93     0
2625 TSF25,26                         172   237     0
2628 TSF28,29                         153   105     1
2630 TSF30 OAK34                      138   121     0
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ALDERMAN SUNSET HILLS WARD 1
  (Vote for )  1
   01 = DEE BAEBLER                                   99   81.15
   02 = JIM RODE                                      22   18.03     03 = INVALID WRITE-IN                               1     .82
                                   ------------------
                                       01    02    03
                                   ------------------
2611 TSF11                             99    22     1
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
ALDERMAN SUNSET HILLS WARD 4
  (Vote for )  1
   01 = PATRICIA FRIBIS                              370   98.40
   02 = INVALID WRITE-IN                               6    1.60
                                   ------------
                                       01    02
                                   ------------
2603 TSF3,12,13                       132     6
2604 TSF4,6                           238     0
====================================================================================================================================
                                                                     WITH 6 OF 6 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
DIRECTOR LINDBERGH SCHOOLS
  (Vote for )  3
   01 = KATHLEEN KIENSTRA                            760   21.10
   02 = DONALD BEE                                   615   17.07     05 = LESLIE J. WEISS                              567   15.74
   03 = VICKI LORENZ ENGLUND                         708   19.66     06 = GEORGE REZABEK                               430   11.94
   04 = JOSEPH SARTORIUS                             516   14.33     07 = INVALID WRITE-IN                               6     .17
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
2603 TSF3,12,13                        76    79    83    60    44    45     2
2604 TSF4,6                           145   114   120    93   135    70     0
2611 TSF11                             44    42    52    28    48    64     0
2614 TSF14                             72    50    80    60    68    45     0
2618 TSF18                            175   144   158   111   118    95     1
2619 TSF19                            248   186   215   164   154   111     3
====================================================================================================================================
                                                                     WITH 13 OF 13 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
DIRECTOR MEHLVILLE SCHOOL DISTRICT R-9
  (Vote for )  3
   01 = MAREA KLUTH-HOPPE                            912    9.16     06 = MICHAEL E. DOYEL                             871    8.74
   02 = JOHN E. ROLAND, JR.                          989    9.93     07 = MARK STONER                                1,351   13.56
   03 = DEB LANGLAND                                 750    7.53     08 = FRANCHESCA GINDLER                           518    5.20
   04 = ELAINE POWERS                              2,061   20.69     09 = DAVID A. WESSEL                            1,087   10.91
   05 = RICH FRANZ                                 1,404   14.10     10 = INVALID WRITE-IN                              17     .17
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
2601 TSF1,9,20                         64    78    45   152   132    73   116    27   100     0
2602 TSF2,10                           68    61    45   128   105    59    96    29    63     1
2607 TSF7,31                           60    60    62   118    80    62    76    53    54     0
2608 TSF8,32                           89   145    62   215   140   113   134    79   119     4
2615 TSF15                             38    44    32   129    73    41    76    28    64     1
2616 TSF16                            100    88    69   250   135    69   139    49    68     1
2617 TSF17,27                          86    87    70   213   170    97   149    45   120     4
2621 TSF21                             72    73    64   164    72    60    82    32    62     0
2622 TSF22,23                          61    73    68   134   103    63    95    33    76     1
2624 TSF24                             55    62    35   124    77    64    78    29    79     0
2625 TSF25,26                         115    88    88   188   155    64   136    40   104     0
2628 TSF28,29                          51    72    51   131    79    51    88    39   101     4
2630 TSF30 OAK34                       53    58    59   115    83    55    86    35    77     1
====================================================================================================================================
                                                                     WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
DIRECTOR MEHLVILLE FIRE DISTRICT
  (Vote for )  1
   01 = MICHAEL KLUND                              2,141   44.26     03 = AARON HILMER                               2,519   52.08
   02 = R. L. PRAPROTNIK                             171    3.54     04 = INVALID WRITE-IN                               6     .12
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
2601 TSF1,9,20                        117    15   177     0
2602 TSF2,10                          105     5   141     2
2603 TSF3,12,13                        56     3    83     0
2607 TSF7,31                          126     8    97     1
2608 TSF8,32                          183    13   217     0
2614 TSF14                             63     6    88     0
2615 TSF15                             96     4   109     0
2616 TSF16                            161     7   209     0
2617 TSF17,27                         172    17   198     0
2618 TSF18                            145    18   144     0
2619 TSF19                            182    10   209     1
2621 TSF21                             94    12   153     0
2622 TSF22,23                         126    11   141     0
2624 TSF24                            126     7    90     0
2625 TSF25,26                         159    15   209     0
2628 TSF28,29                         114    13   123     1
2630 TSF30 OAK34                      116     7   131     1
====================================================================================================================================
                                                                     WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT
MEHLVILLE FIRE DISTRICT-PROPOSITION S
**CONSOLIDATE AMBULANCE & GENERAL FUND**
  (Vote for )  1
   01 = YES                                        3,811   80.18
   02 = NO                                           942   19.82
                                   ------------
                                       01    02
                                   ------------
2601 TSF1,9,20                        251    53
2602 TSF2,10                          207    43
2603 TSF3,12,13                       131    18
2607 TSF7,31                          179    52
2608 TSF8,32                          331    79
2614 TSF14                            122    27
2615 TSF15                            163    46
2616 TSF16                            307    65
2617 TSF17,27                         292    98
2618 TSF18                            233    60
2619 TSF19                            330    58
2621 TSF21                            201    48
2622 TSF22,23                         223    48
2624 TSF24                            158    60
2625 TSF25,26                         293    77
2628 TSF28,29                         188    64
2630 TSF30 OAK34                      202    46
====================================================================================================================================