ST. FERDINAND TOWNSHIP GENERAL MUNICIPAL ELECTION OFFICIAL FINAL RESULTS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, APRIL 5, 2011
WITH 17 OF 17 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 20,795 03 = VOTER TURNOUT - TOTAL 13.90
02 = BALLOTS CAST - TOTAL 2,890
- - - - - - - - -
01 02 03
- - - - - - - - -
2401 SF1 1128 . 126 11.17
2402 SF2,24 754 . 63 8.36
2403 SF3,22 870 . 55 6.32
2404 SF4,5 1806 . 70 3.88
2406 SF6,9 1663 . 101 6.07
2407 SF7,8,38,39 1726 . 164 9.50
2410 SF10 1108 . 100 9.03
2411 SF11,17,21,27,30,34 1586 . 63 3.97
2412 SF12,19,28 964 . 239 24.79
2413 SF13,14,23 1860 . 422 22.69
2415 SF15,16,35 2019 . 570 28.23
2418 SF18,20 1190 . 302 25.38
2425 SF25 1211 . 297 24.53
2426 SF26,36,40 143 . 34 23.78
2429 SF29,33,41 1203 . 81 6.73
2431 SF31,32 1542 . 199 12.91
2437 SF37 22 . . 4 18.18
====================================================================================================================================
WITH 17 OF 17 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ST. LOUIS COUNTY ASSESSOR
(Vote for ) 1
01 = JAKE ZIMMERMAN (DEM) 2,383 84.62
02 = L.K. (CHIP) WOOD (REP) 428 15.20 03 = THEODIS(TED) BROWN SR (1) W/I VOTES OF 5 .18
------------------
01 02 03
------------------
2401 SF1 112 12 0
2402 SF2,24 54 9 0
2403 SF3,22 48 5 2
2404 SF4,5 64 5 0
2406 SF6,9 84 15 0
2407 SF7,8,38,39 134 29 0
2410 SF10 78 22 0
2411 SF11,17,21,27,30,34 54 7 0
2412 SF12,19,28 192 33 0
2413 SF13,14,23 357 51 1
2415 SF15,16,35 458 94 0
2418 SF18,20 251 47 0
2425 SF25 238 53 0
2426 SF26,36,40 25 8 0
2429 SF29,33,41 73 7 0
2431 SF31,32 157 31 2
2437 SF37 4 0 0
====================================================================================================================================
WITH 6 OF 6 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MAYOR BELLEFONTAINE NEIGHBORS
(Vote for ) 1
01 = ANTHONY SMITH 186 10.03 04 = AUDREY HOLLIS 395 21.29
02 = ROBERT J. DOERR 749 40.38 05 = BENJAMIN M. BROADNAX 205 11.05
03 = SHIRLEY D. PARO 320 17.25 06 = INVALID WRITE-IN 0
------------------------------------
01 02 03 04 05 06
------------------------------------
2412 SF12,19,28 28 121 31 37 20 0
2413 SF13,14,23 83 111 30 154 44 0
2415 SF15,16,35 34 197 156 118 62 0
2418 SF18,20 31 146 40 43 40 0
2425 SF25 10 151 59 41 34 0
2426 SF26,36,40 0 23 4 2 5 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
TRUSTEE RIVERVIEW
(Vote for ) 3
01 = LYNDA FOSTER 50 9.16 04 = HOWARD PIERCE 138 25.27
02 = BRUCE STOCKER 144 26.37 05 = MICHAEL K. ELLINGTON 49 8.97
03 = STEVE PARO 156 28.57 06 = THEO (TED) BROWN SR (7) W/I VOTES OF 9 1.65
------------------------------------
01 02 03 04 05 06
------------------------------------
2431 SF31,32 50 144 156 138 49 9
====================================================================================================================================
WITH 6 OF 6 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR HAZELWOOD SCHOOL DISTRICT
(Vote for ) 3
01 = ANN GIBBONS 313 28.53
02 = CHARLES (CHUCK) WOODS 271 24.70 04 = NITA CURRY 196 17.87
03 = BRENDA C. YOUNGBLOOD 310 28.26 05 = INVALID WRITE-IN 7 .64
------------------------------
01 02 03 04 05
------------------------------
2401 SF1 55 52 85 36 2
2406 SF6,9 65 57 58 37 2
2407 SF7,8,38,39 101 77 87 66 3
2410 SF10 69 66 60 43 0
2426 SF26,36,40 21 18 16 13 0
2437 SF37 2 1 4 1 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
DIRECTOR BLACK JACK FIRE DISTRICT
(Vote for ) 1
01 = KENNETH G. SCHMALBECK 112 100.00
02 = INVALID WRITE-IN 0
------------
01 02
------------
2401 SF1 112 0
====================================================================================================================================
WITH 10 OF 10 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR RIVERVIEW FIRE DISTRICT
(Vote for ) 1
01 = NORVEL H. PARO 1,380 64.67 03 = THEO (TED) BROWN, SR. 304 14.25
02 = ANN TERRY JOHNSON 447 20.95 04 = INVALID WRITE-IN 3 .14
------------------------
01 02 03 04
------------------------
2411 SF11,17,21,27,30,34 43 10 7 1
2412 SF12,19,28 153 43 28 1
2413 SF13,14,23 219 108 79 0
2415 SF15,16,35 366 113 74 0
2418 SF18,20 179 72 37 1
2425 SF25 204 46 35 0
2426 SF26,36,40 21 7 5 0
2429 SF29,33,41 63 11 7 0
2431 SF31,32 129 37 31 0
2437 SF37 3 0 1 0
====================================================================================================================================