LEWIS & CLARK TOWNSHIP GENERAL MUNICIPAL ELECTION OFFICIAL FINAL RESULTS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, APRIL 5, 2011
WITH 23 OF 23 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 25,682 03 = VOTER TURNOUT - TOTAL 17.43
02 = BALLOTS CAST - TOTAL 4,477
- - - - - - - - -
01 02 03
- - - - - - - - -
1302 LC2 817 . 224 27.42
1303 LC3 674 . 239 35.46
1304 LC4 529 . 132 24.95
1305 LC5,19,27 1510 . 371 24.57
1306 LC6 388 . 114 29.38
1308 LC8,31 1364 . 196 14.37
1309 LC9 1331 . 375 28.17
1310 LC10,25 FLO42 1319 . 316 23.96
1311 LC11,13,38,40 1697 . 188 11.08
1312 LC12,32 1297 . 232 17.89
1314 LC14 1373 . 156 11.36
1315 LC15,33 1254 . 172 13.72
1317 LC17,24 1184 . 161 13.60
1320 LC20 331 . 36 10.88
1321 LC21 1850 . 143 7.73
1322 LC22,28 1912 . 360 18.83
1323 LC23 212 . 52 24.53
1326 LC26 SPL6 1615 . 229 14.18
1329 LC29 NW7 1149 . 170 14.80
1330 LC30 SPL8 1896 . 206 10.86
1335 LC35 333 . 92 27.63
1336 LC36 322 . 77 23.91
1337 LC37 1325 . 236 17.81
====================================================================================================================================
WITH 23 OF 23 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ST. LOUIS COUNTY ASSESSOR
(Vote for ) 1
01 = JAKE ZIMMERMAN (DEM) 3,172 72.07
02 = L.K. (CHIP) WOOD (REP) 1,226 27.86 03 = THEODIS(TED) BROWN SR (1) W/I VOTES OF 3 .07
------------------
01 02 03
------------------
1302 LC2 127 89 0
1303 LC3 170 63 0
1304 LC4 87 42 0
1305 LC5,19,27 275 91 0
1306 LC6 81 31 0
1308 LC8,31 126 67 0
1309 LC9 247 116 0
1310 LC10,25 FLO42 211 101 0
1311 LC11,13,38,40 133 54 0
1312 LC12,32 179 50 0
1314 LC14 121 33 0
1315 LC15,33 105 64 0
1317 LC17,24 129 29 0
1320 LC20 32 4 0
1321 LC21 120 22 0
1322 LC22,28 239 117 2
1323 LC23 37 14 0
1326 LC26 SPL6 182 45 0
1329 LC29 NW7 112 52 0
1330 LC30 SPL8 153 48 1
1335 LC35 65 25 0
1336 LC36 55 22 0
1337 LC37 186 47 0
====================================================================================================================================
WITH 10 OF 10 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MAYOR FLORISSANT
(Vote for ) 1
01 = TOM SCHNEIDER 768 38.79
02 = MARK BEHLMANN 452 22.83 05 = MICHAEL JOHN SPRENG 7 .35
03 = ANDREW G. PODLESKI 144 7.27 06 = ROBERT M. GARRETT 49 2.47
04 = SUSAN M. GEERLING 559 28.23 07 = INVALID WRITE-IN 1 .05
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
1302 LC2 83 39 22 71 0 9 0
1303 LC3 65 48 21 102 0 2 0
1304 LC4 53 24 11 40 0 4 0
1305 LC5,19,27 156 86 30 89 2 4 0
1306 LC6 44 36 7 20 0 4 0
1309 LC9 153 82 24 98 4 12 1
1310 LC10,25 FLO42 120 84 24 76 1 9 0
1323 LC23 14 15 2 18 0 3 0
1335 LC35 38 25 2 25 0 1 0
1336 LC36 42 13 1 20 0 1 0
====================================================================================================================================
WITH 10 OF 10 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MUNICIPAL JUDGE FLORISSANT
(Vote for ) 1
01 = TIMOTHY W. KELLY 1,021 57.65
02 = DANIEL PATRICK BOYLE 747 42.18 03 = INVALID WRITE-IN 3 .17
------------------
01 02 03
------------------
1302 LC2 107 98 0
1303 LC3 112 89 1
1304 LC4 87 34 0
1305 LC5,19,27 174 151 1
1306 LC6 64 42 0
1309 LC9 189 138 0
1310 LC10,25 FLO42 174 109 0
1323 LC23 30 17 0
1335 LC35 42 42 1
1336 LC36 42 27 0
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT
COUNCIL MEMBER FLORISSANT WARD 2
(Vote for ) 1
01 = JOHN GRIB 492 98.01
02 = INVALID WRITE-IN 10 1.99
------------
01 02
------------
1302 LC2 170 4
1306 LC6 86 2
1310 LC10,25 FLO42 236 4
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER FLORISSANT WARD 4
(Vote for ) 1
01 = KEITH A. ENGLISH 87 61.27
02 = JEFF CAPUTA 55 38.73 03 = INVALID WRITE-IN 0
------------------
01 02 03
------------------
1323 LC23 31 20 0
1335 LC35 56 35 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
COUNCIL MEMBER HAZELWOOD WARD 8
(Vote for ) 1
01 = MARY SINGLETON 158 99.37
02 = INVALID WRITE-IN 1 .63
------------
01 02
------------
1329 LC29 NW7 158 1
====================================================================================================================================
WITH 23 OF 23 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR HAZELWOOD SCHOOL DISTRICT
(Vote for ) 3
01 = ANN GIBBONS 2,525 26.09
02 = CHARLES (CHUCK) WOODS 2,639 27.27 04 = NITA CURRY 2,155 22.26
03 = BRENDA C. YOUNGBLOOD 2,316 23.93 05 = INVALID WRITE-IN 44 .45
------------------------------
01 02 03 04 05
------------------------------
1302 LC2 125 127 98 83 4
1303 LC3 121 139 108 86 3
1304 LC4 76 80 72 57 1
1305 LC5,19,27 210 194 162 139 2
1306 LC6 61 63 51 42 2
1308 LC8,31 120 128 110 102 6
1309 LC9 199 209 191 173 1
1310 LC10,25 FLO42 176 180 133 143 0
1311 LC11,13,38,40 122 113 114 99 5
1312 LC12,32 122 148 116 132 3
1314 LC14 86 88 78 63 0
1315 LC15,33 104 131 76 111 1
1317 LC17,24 90 97 85 88 2
1320 LC20 18 18 13 21 0
1321 LC21 76 74 87 69 1
1322 LC22,28 216 230 219 192 4
1323 LC23 32 23 23 28 0
1326 LC26 SPL6 118 130 146 123 0
1329 LC29 NW7 93 107 65 112 0
1330 LC30 SPL8 120 106 124 98 4
1335 LC35 55 55 45 23 4
1336 LC36 55 54 38 40 1
1337 LC37 130 145 162 131 0
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
DIRECTOR BLACK JACK FIRE DISTRICT
(Vote for ) 1
01 = KENNETH G. SCHMALBECK 1,043 99.14
02 = INVALID WRITE-IN 9 .86
------------
01 02
------------
1317 LC17,24 142 1
1322 LC22,28 319 6
1326 LC26 SPL6 203 1
1330 LC30 SPL8 178 0
1337 LC37 201 1
====================================================================================================================================
WITH 16 OF 16 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR FLORISSANT VALLEY FIRE DISTRICT
(Vote for ) 1
01 = MATT BECKER 1,981 70.72
02 = DIANE FOELLER MARISCHEN 816 29.13 03 = INVALID WRITE-IN 4 .14
------------------
01 02 03
------------------
1302 LC2 141 70 1
1303 LC3 149 78 0
1304 LC4 89 40 1
1305 LC5,19,27 255 97 0
1306 LC6 77 31 0
1308 LC8,31 112 80 0
1309 LC9 246 107 1
1310 LC10,25 FLO42 212 91 0
1312 LC12,32 174 51 0
1314 LC14 113 35 0
1320 LC20 26 8 0
1321 LC21 104 37 0
1323 LC23 41 8 0
1329 LC29 NW7 116 45 1
1335 LC35 67 21 0
1336 LC36 59 17 0
====================================================================================================================================