LEMAY TOWNSHIP GENERAL MUNICIPAL ELECTION OFFICIAL FINAL RESULTS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, APRIL 5, 2011
WITH 22 OF 22 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 20,167 03 = VOTER TURNOUT - TOTAL 15.78
02 = BALLOTS CAST - TOTAL 3,182
- - - - - - - - -
01 02 03
- - - - - - - - -
1401 LEM1,5 1608 . 169 10.51
1402 LEM2,3,34 1612 . 236 14.64
1404 LEM4,8,41 1034 . 155 14.99
1406 LEM6 238 . 11 4.62
1407 LEM7,9 1446 . 228 15.77
1410 LEM10 869 . 101 11.62
1411 LEM11,14,20,43 786 . 108 13.74
1412 LEM12 529 . 87 16.45
1413 LEM13 1412 . 268 18.98
1415 LEM15,30,36 1811 . 295 16.29
1417 LEM17,39 1399 . 264 18.87
1418 LEM18 66 . . 2 3.03
1421 LEM21,42 1019 . 151 14.82
1422 LEM22,29 1288 . 195 15.14
1423 LEM23,31 1648 . 331 20.08
1424 LEM24,32 1172 . 202 17.24
1425 LEM25 85 . 25 29.41
1426 LEM26 147 . 24 16.33
1427 LEM27 123 . 29 23.58
1428 LEM28 141 . 29 20.57
1433 LEM33,35,40,44,45 1518 . 233 15.35
1437 LEM37 216 . 39 18.06
====================================================================================================================================
WITH 22 OF 22 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ST. LOUIS COUNTY ASSESSOR
(Vote for ) 1
01 = JAKE ZIMMERMAN (DEM) 2,054 65.58
02 = L.K. (CHIP) WOOD (REP) 1,073 34.26 03 = THEODIS(TED) BROWN SR (1) W/I VOTES OF 5 .16
------------------
01 02 03
------------------
1401 LEM1,5 127 38 0
1402 LEM2,3,34 165 62 1
1404 LEM4,8,41 107 45 0
1406 LEM6 8 3 0
1407 LEM7,9 152 74 0
1410 LEM10 75 26 0
1411 LEM11,14,20,43 77 30 0
1412 LEM12 62 25 0
1413 LEM13 164 103 0
1415 LEM15,30,36 172 120 0
1417 LEM17,39 150 107 1
1418 LEM18 2 0 0
1421 LEM21,42 99 45 0
1422 LEM22,29 122 69 0
1423 LEM23,31 211 114 1
1424 LEM24,32 114 86 0
1425 LEM25 19 5 0
1426 LEM26 16 8 0
1427 LEM27 21 8 0
1428 LEM28 18 11 0
1433 LEM33,35,40,44,45 145 84 2
1437 LEM37 28 10 0
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
ALDERPERSON BELLA VILLA WARD 1
(Vote for ) 1
01 = JOHN FRANKLIN 42 97.67
02 = INVALID WRITE-IN 1 2.33
------------
01 02
------------
1425 LEM25 21 1
1426 LEM26 21 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
ALDERPERSON BELLA VILLA WARD 2
(Vote for ) 1
01 = STEVE L. GREY 25 100.00
02 = INVALID WRITE-IN 0
------------
01 02
------------
1427 LEM27 25 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
ALDERPERSON BELLA VILLA WARD 3
(Vote for ) 1
01 = MARY KAREN SIKORSKI 29 100.00
02 = INVALID WRITE-IN 0
------------
01 02
------------
1428 LEM28 29 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR HANCOCK PLACE SCHOOL DISTRICT
(Vote for ) 3
01 = JEAN PARSHALL 428 29.62
02 = LESLIE VINEYARD 324 22.42 04 = ANDREA CONTELLO 375 25.95
03 = ERIC BISCHOFF 301 20.83 05 = INVALID WRITE-IN 17 1.18
------------------------------
01 02 03 04 05
------------------------------
1401 LEM1,5 102 79 78 111 7
1402 LEM2,3,34 152 132 98 112 10
1407 LEM7,9 156 106 115 138 0
1425 LEM25 18 7 10 14 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
HANCOCK PLACE SCHOOL DISTRICT-PROPOSITION P
**BONDS-CAPITAL IMPROV (57.15% NEEDED)**
(Vote for ) 1
01 = YES 471 75.36
02 = NO 154 24.64
------------
01 02
------------
1401 LEM1,5 123 40
1402 LEM2,3,34 160 62
1407 LEM7,9 166 50
1425 LEM25 22 2
====================================================================================================================================
WITH 13 OF 13 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR MEHLVILLE SCHOOL DISTRICT R-9
(Vote for ) 3
01 = MAREA KLUTH-HOPPE 546 10.26 06 = MICHAEL E. DOYEL 501 9.41
02 = JOHN E. ROLAND, JR. 559 10.50 07 = MARK STONER 682 12.81
03 = DEB LANGLAND 586 11.01 08 = FRANCHESCA GINDLER 270 5.07
04 = ELAINE POWERS 899 16.89 09 = DAVID A. WESSEL 654 12.28
05 = RICH FRANZ 615 11.55 10 = INVALID WRITE-IN 12 .23
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
1404 LEM4,8,41 41 22 36 60 46 31 57 16 42 0
1406 LEM6 1 3 1 4 2 3 5 2 5 0
1412 LEM12 17 18 25 32 23 15 23 7 28 0
1413 LEM13 66 83 68 110 78 64 81 33 83 0
1415 LEM15,30,36 68 73 83 126 89 69 94 32 73 4
1417 LEM17,39 77 52 75 89 74 58 77 29 109 1
1418 LEM18 1 2 0 0 1 1 0 1 0 0
1421 LEM21,42 28 37 46 57 35 35 46 25 35 0
1422 LEM22,29 50 61 59 77 43 45 51 28 58 0
1423 LEM23,31 83 92 67 146 98 79 93 38 81 1
1424 LEM24,32 48 48 60 64 70 36 75 25 56 0
1433 LEM33,35,40,44,45 57 57 55 114 48 59 67 31 74 6
1437 LEM37 9 11 11 20 8 6 13 3 10 0
====================================================================================================================================
WITH 14 OF 14 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR LEMAY FIRE DISTRICT
(Vote for ) 1
01 = DAVID MEYER 1,171 83.58
02 = ROBERT (BOB) GIFFORD 226 16.13 03 = INVALID WRITE-IN 4 .29
------------------
01 02 03
------------------
1401 LEM1,5 139 18 0
1402 LEM2,3,34 186 38 1
1406 LEM6 6 5 0
1407 LEM7,9 172 41 1
1410 LEM10 83 15 0
1411 LEM11,14,20,43 92 13 0
1412 LEM12 68 12 0
1421 LEM21,42 121 24 0
1425 LEM25 23 2 0
1426 LEM26 20 4 0
1427 LEM27 24 3 0
1428 LEM28 24 4 0
1433 LEM33,35,40,44,45 186 39 1
1437 LEM37 27 8 1
====================================================================================================================================
WITH 7 OF 7 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR MEHLVILLE FIRE DISTRICT
(Vote for ) 1
01 = MICHAEL KLUND 971 59.10 03 = AARON HILMER 611 37.19
02 = R. L. PRAPROTNIK 58 3.53 04 = INVALID WRITE-IN 3 .18
------------------------
01 02 03 04
------------------------
1404 LEM4,8,41 85 9 54 0
1413 LEM13 151 12 100 0
1415 LEM15,30,36 178 11 98 0
1417 LEM17,39 132 10 102 2
1422 LEM22,29 113 8 65 0
1423 LEM23,31 203 5 114 1
1424 LEM24,32 109 3 78 0
====================================================================================================================================
WITH 7 OF 7 PRECINCTS REPORTING
VOTES PERCENT
MEHLVILLE FIRE DISTRICT-PROPOSITION S
**CONSOLIDATE AMBULANCE & GENERAL FUND**
(Vote for ) 1
01 = YES 1,200 75.09
02 = NO 398 24.91
------------
01 02
------------
1404 LEM4,8,41 114 27
1413 LEM13 192 65
1415 LEM15,30,36 210 61
1417 LEM17,39 184 60
1422 LEM22,29 142 40
1423 LEM23,31 215 97
1424 LEM24,32 143 48
====================================================================================================================================