LAFAYETTE TOWNSHIP GENERAL MUNICIPAL ELECTION OFFICIAL FINAL RESULTS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, APRIL 5, 2011
WITH 34 OF 34 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 24,732 03 = VOTER TURNOUT - TOTAL 19.98
02 = BALLOTS CAST - TOTAL 4,942
- - - - - - - - -
01 02 03
- - - - - - - - -
1201 LAF1 343 . 82 23.91
1202 LAF2 1386 . 284 20.49
1203 LAF3 136 . 20 14.71
1204 LAF4,15 1290 . 209 16.20
1205 LAF5 1346 . 197 14.64
1206 LAF6 1172 . 189 16.13
1208 LAF8 845 . 197 23.31
1209 LAF9,10 980 . 270 27.55
1211 LAF11 590 . 64 10.85
1213 LAF13 276 . 29 10.51
1214 LAF14 720 . 136 18.89
1216 LAF16 554 . 80 14.44
1217 LAF17 392 . 75 19.13
1218 LAF18,20 1100 . 244 22.18
1219 LAF19,22 572 . 75 13.11
1221 LAF21 280 . 74 26.43
1223 LAF23 439 . 95 21.64
1224 LAF24,40 490 . 124 25.31
1225 LAF25,36 462 . 99 21.43
1227 LAF27 1307 . 232 17.75
1228 LAF28 875 . 161 18.40
1229 LAF29 1024 . 252 24.61
1231 LAF31 887 . 225 25.37
1232 LAF32 CHE32 1001 . 238 23.78
1233 LAF33 1048 . 202 19.27
1234 LAF34 59 . 17 28.81
1235 LAF35 194 . 53 27.32
1237 LAF37 192 . 22 11.46
1238 LAF38 1028 . 183 17.80
1239 LAF39,44 1574 . 320 20.33
1241 LAF41 1122 . 252 22.46
1242 LAF42 472 . 70 14.83
1243 LAF43 370 . 136 36.76
1245 LAF45 WH30 206 . 36 17.48
====================================================================================================================================
WITH 34 OF 34 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ST. LOUIS COUNTY ASSESSOR
(Vote for ) 1
01 = JAKE ZIMMERMAN (DEM) 2,169 44.86
02 = L.K. (CHIP) WOOD (REP) 2,654 54.89 03 = THEODIS(TED) BROWN SR (1) W/I VOTES OF 12 .25
------------------
01 02 03
------------------
1201 LAF1 39 42 0
1202 LAF2 130 146 3
1203 LAF3 8 12 0
1204 LAF4,15 92 113 0
1205 LAF5 90 105 1
1206 LAF6 87 93 1
1208 LAF8 83 113 0
1209 LAF9,10 98 163 1
1211 LAF11 21 42 0
1213 LAF13 14 15 0
1214 LAF14 76 58 0
1216 LAF16 34 46 0
1217 LAF17 20 54 1
1218 LAF18,20 112 125 0
1219 LAF19,22 31 36 0
1221 LAF21 39 34 0
1223 LAF23 41 54 0
1224 LAF24,40 44 79 1
1225 LAF25,36 46 51 0
1227 LAF27 111 113 0
1228 LAF28 56 103 0
1229 LAF29 119 124 1
1231 LAF31 93 123 0
1232 LAF32 CHE32 99 131 0
1233 LAF33 79 119 1
1234 LAF34 10 7 0
1235 LAF35 19 33 1
1237 LAF37 11 11 0
1238 LAF38 86 94 0
1239 LAF39,44 164 151 0
1241 LAF41 110 138 1
1242 LAF42 29 38 0
1243 LAF43 60 73 0
1245 LAF45 WH30 18 15 0
====================================================================================================================================
WITH 17 OF 17 PRECINCTS REPORTING
VOTES PERCENT
MAYOR BALLWIN
(Vote for ) 1
01 = TIM POGUE 1,658 82.57
02 = CHARLES C. McCLOSKEY(390) W/I VOTES OF 350 17.43
------------
01 02
------------
1204 LAF4,15 169 21
1205 LAF5 156 21
1213 LAF13 18 4
1216 LAF16 65 6
1217 LAF17 67 3
1218 LAF18,20 225 4
1219 LAF19,22 57 5
1221 LAF21 65 6
1223 LAF23 76 7
1224 LAF24,40 96 18
1225 LAF25,36 77 8
1227 LAF27 189 21
1234 LAF34 1 14
1235 LAF35 9 38
1238 LAF38 145 20
1239 LAF39,44 221 54
1243 LAF43 22 100
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ALDERPERSON BALLWIN WARD 1
(Vote for ) 1
01 = RAJ M. SAJID 132 32.43
02 = JIMMY TERBROCK 275 67.57 03 = INVALID WRITE-IN 0
------------------
01 02 03
------------------
1213 LAF13 9 20 0
1218 LAF18,20 79 159 0
1219 LAF19,22 27 41 0
1221 LAF21 17 55 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ALDERPERSON BALLWIN WARD 2
(Vote for ) 1
01 = PAT McDERMOTT 307 43.92
02 = MARK A. HARDER 390 55.79 03 = INVALID WRITE-IN 2 .29
------------------
01 02 03
------------------
1223 LAF23 53 36 0
1238 LAF38 98 75 0
1239 LAF39,44 144 158 2
1243 LAF43 12 121 0
====================================================================================================================================
WITH 9 OF 9 PRECINCTS REPORTING
VOTES PERCENT
ALDERPERSON BALLWIN WARD 3
(Vote for ) 1
01 = JIM LEAHY 853 97.15
02 = INVALID WRITE-IN 25 2.85
------------
01 02
------------
1204 LAF4,15 174 2
1205 LAF5 167 5
1216 LAF16 64 1
1217 LAF17 67 1
1224 LAF24,40 101 4
1225 LAF25,36 81 2
1227 LAF27 171 4
1234 LAF34 5 4
1235 LAF35 23 2
====================================================================================================================================
WITH 13 OF 13 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MAYOR CHESTERFIELD (UNEXPIRED TERM)
(Vote for ) 1
01 = BRUCE GEIGER 965 43.20
02 = RICHARD H. (DICK) RILEY 37 1.66 04 = DAN HURT 1,138 50.94
03 = JOSEPH GAMBINO 93 4.16 05 = INVALID WRITE-IN 1 .04
------------------------------
01 02 03 04 05
------------------------------
1206 LAF6 57 4 28 98 0
1208 LAF8 66 1 8 118 1
1209 LAF9,10 106 1 2 161 0
1211 LAF11 34 1 5 24 0
1214 LAF14 64 6 8 54 0
1228 LAF28 53 3 4 91 0
1229 LAF29 90 3 10 146 0
1231 LAF31 137 3 8 73 0
1232 LAF32 CHE32 117 3 1 115 0
1233 LAF33 84 3 5 107 0
1237 LAF37 6 0 0 14 0
1241 LAF41 123 6 13 103 0
1242 LAF42 28 3 1 34 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER CHESTERFIELD WARD 2
(Vote for ) 1
01 = TANIA PAPPAS 85 40.48
02 = DEREK GRIER 125 59.52 03 = INVALID WRITE-IN 0
------------------
01 02 03
------------------
1231 LAF31 85 125 0
====================================================================================================================================
WITH 11 OF 11 PRECINCTS REPORTING
VOTES PERCENT
COUNCIL MEMBER CHESTERFIELD WARD 3
(Vote for ) 1
01 = RANDY LOGAN 1,264 98.06
02 = INVALID WRITE-IN 25 1.94
------------
01 02
------------
1206 LAF6 130 5
1208 LAF8 148 3
1209 LAF9,10 211 8
1211 LAF11 43 0
1214 LAF14 98 1
1228 LAF28 107 0
1229 LAF29 168 2
1232 LAF32 CHE32 155 1
1233 LAF33 132 4
1237 LAF37 18 0
1242 LAF42 54 1
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER CHESTERFIELD WARD 4
(Vote for ) 1
01 = AMY NOLAN 50 20.41 03 = PAUL DILLENDER 13 5.31
02 = BOB NATION 182 74.29 04 = INVALID WRITE-IN 0
------------------------
01 02 03 04
------------------------
1241 LAF41 50 182 13 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
ELLISVILLE-PROPOSITION A
**SALES TAX-CAPITAL IMPROVEMENTS**
(Vote for ) 1
01 = YES 16 44.44
02 = NO 20 55.56
------------
01 02
------------
1245 LAF45 WH30 16 20
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ALDERPERSON MANCHESTER WARD 1
(Vote for ) 1
01 = BOB TULLOCK 19 19.00
02 = PAUL C. HAMILL 80 80.00 03 = INVALID WRITE-IN 1 1.00
------------------
01 02 03
------------------
1201 LAF1 19 61 0
1203 LAF3 0 19 1
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ALDERPERSON MANCHESTER WARD 3
(Vote for ) 1
01 = DON RYAN 88 31.77
02 = JOHN SCHRADER 189 68.23 03 = INVALID WRITE-IN 0
------------------
01 02 03
------------------
1202 LAF2 88 189 0
====================================================================================================================================
WITH 22 OF 22 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR PARKWAY SCHOOL DISTRICT
(Vote for ) 3
01 = DEE A. MOGERMAN 1,699 24.45
02 = BRUCE MAJOR 1,819 26.18 04 = PATRICIA ADAIR 1,555 22.38
03 = CHRIS JACOB 1,852 26.66 05 = INVALID WRITE-IN 23 .33
------------------------------
01 02 03 04 05
------------------------------
1201 LAF1 37 37 42 33 3
1202 LAF2 146 135 173 130 6
1203 LAF3 7 12 7 7 0
1204 LAF4,15 100 113 122 110 4
1205 LAF5 97 108 129 111 0
1206 LAF6 88 98 84 73 1
1208 LAF8 98 111 96 84 0
1209 LAF9,10 114 138 122 102 0
1211 LAF11 37 34 38 25 0
1214 LAF14 72 72 64 64 0
1216 LAF16 39 36 49 38 1
1217 LAF17 33 33 53 34 0
1218 LAF18,20 124 131 129 106 0
1225 LAF25,36 50 61 47 43 0
1227 LAF27 136 115 127 109 2
1228 LAF28 72 76 72 59 0
1229 LAF29 107 134 113 113 0
1231 LAF31 114 128 114 97 0
1232 LAF32 CHE32 99 109 117 96 0
1233 LAF33 92 104 118 88 6
1234 LAF34 9 5 4 6 0
1235 LAF35 28 29 32 27 0
====================================================================================================================================
WITH 12 OF 12 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR ROCKWOOD R-VI SCHOOL DISTRICT
(Vote for ) 3
01 = KEITH KINDER 713 23.65
02 = STEPHEN D. SMITH 506 16.78 05 = MATT DOELL 540 17.91
03 = ROGER A. STOCK 376 12.47 06 = MICHAEL (MIKE) GELLER 475 15.75
04 = KEVIN PAUL MABIE 397 13.17 07 = INVALID WRITE-IN 8 .27
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
1213 LAF13 12 15 6 9 9 10 0
1219 LAF19,22 33 30 11 20 25 28 0
1221 LAF21 35 24 18 40 20 26 0
1223 LAF23 45 36 22 25 48 35 0
1224 LAF24,40 51 38 34 52 42 57 0
1237 LAF37 17 10 7 4 8 9 0
1238 LAF38 107 75 42 33 85 53 1
1239 LAF39,44 166 101 82 87 105 101 6
1241 LAF41 120 82 89 69 108 88 0
1242 LAF42 41 32 29 14 31 19 0
1243 LAF43 68 51 22 35 47 38 0
1245 LAF45 WH30 18 12 14 9 12 11 1
====================================================================================================================================
WITH 21 OF 21 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR METRO WEST FIRE DISTRICT
(Vote for ) 1
01 = MICHAEL W. NOONAN 1,558 69.15
02 = DENISE DEPELHEUER 679 30.14 03 = INVALID WRITE-IN 16 .71
------------------
01 02 03
------------------
1211 LAF11 36 10 1
1213 LAF13 20 6 0
1214 LAF14 83 35 2
1216 LAF16 44 26 1
1217 LAF17 40 28 0
1218 LAF18,20 137 79 1
1219 LAF19,22 42 25 0
1221 LAF21 36 34 0
1223 LAF23 59 30 0
1224 LAF24,40 84 26 0
1225 LAF25,36 68 23 0
1227 LAF27 130 76 0
1228 LAF28 82 45 2
1235 LAF35 29 14 1
1237 LAF37 14 6 0
1238 LAF38 127 35 0
1239 LAF39,44 210 77 2
1241 LAF41 164 56 3
1242 LAF42 48 15 1
1243 LAF43 83 24 2
1245 LAF45 WH30 22 9 0
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR MONARCH FIRE DISTRICT
(Vote for ) 1
01 = RICHARD GANS 738 49.27
02 = STEVEN O. SWYERS 757 50.53 03 = INVALID WRITE-IN 3 .20
------------------
01 02 03
------------------
1206 LAF6 82 96 0
1208 LAF8 110 80 1
1209 LAF9,10 155 104 0
1229 LAF29 94 133 1
1231 LAF31 97 119 0
1232 LAF32 CHE32 94 124 0
1233 LAF33 102 91 0
1234 LAF34 4 10 1
====================================================================================================================================