FLORISSANT TOWNSHIP GENERAL MUNICIPAL ELECTION OFFICIAL FINAL RESULTS
ST. LOUIS COUNTY, MISSOURI
TUESDAY, APRIL 5, 2011
WITH 24 OF 24 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 24,438 03 = VOTER TURNOUT - TOTAL 28.62
02 = BALLOTS CAST - TOTAL 6,995
- - - - - - - - -
01 02 03
- - - - - - - - -
0801 FLO1,2 LC7 919 . 266 28.94
0803 FLO3 FER41 1503 . 467 31.07
0804 FLO4 1483 . 430 29.00
0805 FLO5,15,25 1786 . 555 31.08
0806 FLO6 1066 . 211 19.79
0807 FLO7,29,34 1223 . 402 32.87
0808 FLO8,37 1339 . 452 33.76
0809 FLO9,10 1430 . 450 31.47
0811 FLO11 590 . 263 44.58
0812 FLO12 390 . 196 50.26
0813 FLO13 448 . 112 25.00
0814 FLO14,28 1278 . 542 42.41
0816 FLO16,26,33,41 1538 . 451 29.32
0817 FLO17 1358 . 320 23.56
0818 FLO18 548 . 95 17.34
0819 FLO19,24 1749 . 262 14.98
0820 FLO20,31,32,39 1132 . 445 39.31
0821 FLO21,27,38 LC34 1334 . 433 32.46
0822 FLO22 465 . 163 35.05
0823 FLO23 862 . 269 31.21
0830 FLO30 817 . 81 9.91
0835 FLO35 LC16,18 467 . 38 8.14
0836 FLO36 594 . 52 8.75
0840 FLO40 LC39 119 . 40 33.61
====================================================================================================================================
WITH 24 OF 24 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ST. LOUIS COUNTY ASSESSOR
(Vote for ) 1
01 = JAKE ZIMMERMAN (DEM) 4,839 71.68
02 = L.K. (CHIP) WOOD (REP) 1,904 28.20 03 = THEODIS(TED) BROWN SR (1) W/I VOTES OF 8 .12
------------------
01 02 03
------------------
0801 FLO1,2 LC7 183 77 0
0803 FLO3 FER41 337 116 0
0804 FLO4 285 133 3
0805 FLO5,15,25 370 158 2
0806 FLO6 147 57 0
0807 FLO7,29,34 284 91 0
0808 FLO8,37 312 124 1
0809 FLO9,10 324 120 0
0811 FLO11 199 54 0
0812 FLO12 116 65 0
0813 FLO13 81 29 0
0814 FLO14,28 322 197 1
0816 FLO16,26,33,41 312 116 0
0817 FLO17 233 78 0
0818 FLO18 63 28 0
0819 FLO19,24 195 62 0
0820 FLO20,31,32,39 311 115 0
0821 FLO21,27,38 LC34 302 121 0
0822 FLO22 122 34 0
0823 FLO23 172 87 1
0830 FLO30 65 16 0
0835 FLO35 LC16,18 29 9 0
0836 FLO36 47 5 0
0840 FLO40 LC39 28 12 0
====================================================================================================================================
WITH 19 OF 19 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MAYOR FLORISSANT
(Vote for ) 1
01 = TOM SCHNEIDER 2,359 36.70
02 = MARK BEHLMANN 1,486 23.12 05 = MICHAEL JOHN SPRENG 55 .86
03 = ANDREW G. PODLESKI 838 13.04 06 = ROBERT M. GARRETT 288 4.48
04 = SUSAN M. GEERLING 1,395 21.70 07 = INVALID WRITE-IN 7 .11
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0801 FLO1,2 LC7 89 75 33 55 2 6 0
0803 FLO3 FER41 225 100 26 80 8 24 0
0804 FLO4 149 77 61 119 7 11 1
0805 FLO5,15,25 205 119 81 104 6 34 1
0806 FLO6 83 27 32 59 2 7 0
0807 FLO7,29,34 152 81 68 68 9 24 0
0808 FLO8,37 191 119 59 72 2 5 2
0809 FLO9,10 164 127 52 81 4 21 0
0811 FLO11 103 52 38 62 1 7 0
0812 FLO12 36 53 30 57 1 19 0
0813 FLO13 44 24 20 21 0 3 0
0814 FLO14,28 188 118 90 104 5 32 2
0816 FLO16,26,33,41 138 139 69 82 0 21 0
0817 FLO17 124 72 32 72 4 12 0
0820 FLO20,31,32,39 133 100 55 132 1 22 0
0821 FLO21,27,38 LC34 158 120 21 116 3 12 0
0822 FLO22 59 24 40 29 0 10 1
0823 FLO23 109 44 28 69 0 18 0
0840 FLO40 LC39 9 15 3 13 0 0 0
====================================================================================================================================
WITH 19 OF 19 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MUNICIPAL JUDGE FLORISSANT
(Vote for ) 1
01 = TIMOTHY W. KELLY 3,119 53.21
02 = DANIEL PATRICK BOYLE 2,727 46.52 03 = INVALID WRITE-IN 16 .27
------------------
01 02 03
------------------
0801 FLO1,2 LC7 128 109 0
0803 FLO3 FER41 161 262 1
0804 FLO4 231 167 4
0805 FLO5,15,25 261 245 2
0806 FLO6 114 74 0
0807 FLO7,29,34 217 134 1
0808 FLO8,37 224 178 2
0809 FLO9,10 229 180 0
0811 FLO11 117 120 0
0812 FLO12 81 103 1
0813 FLO13 60 40 1
0814 FLO14,28 258 248 1
0816 FLO16,26,33,41 219 189 0
0817 FLO17 136 148 1
0820 FLO20,31,32,39 202 198 1
0821 FLO21,27,38 LC34 231 153 1
0822 FLO22 101 57 0
0823 FLO23 131 104 0
0840 FLO40 LC39 18 18 0
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER FLORISSANT WARD 4
(Vote for ) 1
01 = KEITH A. ENGLISH 702 62.85
02 = JEFF CAPUTA 413 36.97 03 = INVALID WRITE-IN 2 .18
------------------
01 02 03
------------------
0801 FLO1,2 LC7 177 81 0
0809 FLO9,10 294 141 2
0821 FLO21,27,38 LC34 231 191 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER FLORISSANT WARD 6
(Vote for ) 1
01 = BENJAMIN EYE 336 26.27 03 = STEVE PURGAHN 470 36.75
02 = R. PATRICK STINNETT 470 36.75 04 = INVALID WRITE-IN 3 .23
------------------------
01 02 03 04
------------------------
0812 FLO12 34 50 100 1
0814 FLO14,28 124 251 135 2
0816 FLO16,26,33,41 90 145 187 0
0822 FLO22 88 24 48 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
COUNCIL MEMBER FLORISSANT WARD 8
(Vote for ) 1
01 = MARK SCHMIDT 1,152 96.16
02 = INVALID WRITE-IN 46 3.84
------------
01 02
------------
0803 FLO3 FER41 353 7
0804 FLO4 324 19
0805 FLO5,15,25 394 19
0813 FLO13 81 1
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
COUNCIL MEMBER HAZELWOOD WARD 2
(Vote for ) 1
01 = BOB AUBUCHON 33 94.29
02 = INVALID WRITE-IN 2 5.71
------------
01 02
------------
0835 FLO35 LC16,18 33 2
====================================================================================================================================
WITH 18 OF 18 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR FERGUSON REORGANIZED R-2 SCHOOL DISTRICT
(Vote for ) 3
01 = DORIS ANN GRAHAM 1,439 10.99 06 = JOSEPH HOSEA 329 2.51
02 = VANESSA HAWKINS 1,413 10.79 07 = ROBERT CHABOT 1,484 11.33
03 = BRIAN SCOTT EBERT 1,803 13.77 08 = CHRIS MARTINEZ 2,832 21.62
04 = LES D. LENTZ 710 5.42 09 = JAMES H. CLARK 1,299 9.92
05 = PAUL T. MORRIS 1,763 13.46 10 = INVALID WRITE-IN 24 .18
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
0803 FLO3 FER41 143 180 141 91 115 22 86 184 136 0
0804 FLO4 127 136 96 81 127 21 100 214 91 5
0805 FLO5,15,25 158 121 166 99 189 27 158 282 156 0
0806 FLO6 46 49 65 17 66 16 62 93 45 0
0807 FLO7,29,34 86 79 130 29 151 20 109 189 92 2
0808 FLO8,37 115 78 152 39 147 30 114 214 89 3
0811 FLO11 57 56 106 18 69 19 62 138 45 0
0812 FLO12 28 38 73 15 49 15 50 109 30 0
0813 FLO13 29 24 26 7 34 7 40 61 27 0
0814 FLO14,28 103 80 198 79 196 32 166 302 107 5
0816 FLO16,26,33,41 123 84 156 47 114 36 102 240 90 0
0817 FLO17 71 95 96 38 84 13 86 166 74 0
0818 FLO18 29 37 25 13 36 2 28 47 28 0
0819 FLO19,24 93 117 57 24 122 12 80 143 54 1
0820 FLO20,31,32,39 76 95 131 44 135 31 114 225 79 7
0822 FLO22 53 30 71 22 45 8 46 79 42 0
0823 FLO23 74 91 83 41 58 10 62 126 85 1
0830 FLO30 28 23 31 6 26 8 19 20 29 0
====================================================================================================================================
WITH 6 OF 6 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR HAZELWOOD SCHOOL DISTRICT
(Vote for ) 3
01 = ANN GIBBONS 764 28.74
02 = CHARLES (CHUCK) WOODS 739 27.80 04 = NITA CURRY 526 19.79
03 = BRENDA C. YOUNGBLOOD 623 23.44 05 = INVALID WRITE-IN 6 .23
------------------------------
01 02 03 04 05
------------------------------
0801 FLO1,2 LC7 151 162 127 128 2
0809 FLO9,10 286 271 222 188 2
0821 FLO21,27,38 LC34 255 234 210 161 0
0835 FLO35 LC16,18 26 24 15 16 1
0836 FLO36 23 24 33 24 0
0840 FLO40 LC39 23 24 16 9 1
====================================================================================================================================
WITH 21 OF 21 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DIRECTOR FLORISSANT VALLEY FIRE DISTRICT
(Vote for ) 1
01 = MATT BECKER 4,343 67.00
02 = DIANE FOELLER MARISCHEN 2,130 32.86 03 = INVALID WRITE-IN 9 .14
------------------
01 02 03
------------------
0801 FLO1,2 LC7 160 88 0
0803 FLO3 FER41 290 135 0
0804 FLO4 315 93 3
0805 FLO5,15,25 339 175 1
0806 FLO6 137 63 0
0807 FLO7,29,34 277 106 1
0808 FLO8,37 310 121 2
0809 FLO9,10 273 157 0
0811 FLO11 152 102 0
0812 FLO12 91 94 0
0813 FLO13 78 26 0
0814 FLO14,28 363 154 1
0816 FLO16,26,33,41 286 149 0
0817 FLO17 214 90 0
0818 FLO18 55 37 0
0819 FLO19,24 170 81 0
0820 FLO20,31,32,39 239 181 1
0821 FLO21,27,38 LC34 293 123 0
0822 FLO22 110 49 0
0823 FLO23 164 94 0
0840 FLO40 LC39 27 12 0
====================================================================================================================================