PAGE 1 OF 2    
                                                          OFFICIAL RESULTS                                                           
                                                      KIRKWOOD SCHOOL DISTRICT                                                       
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                       TUESDAY, APRIL 1, 1997                                                        
                                                                                                                                     
***** KIRKWOOD SCHOOL DISTRICT (29 POLLING PLACES) *****	                                                                            
          1 Registered Voters -					                                                                                                 
          2 Ballots Cast -					                                                                                                      
          3 Percent of Registered Voters			                                                                                          
DIRECTOR							                                                                                                                      
 2 TO BE ELECTED                                                                                                                     
	  4    LINDA REED                                                                                                                   
	  5    JOHN GLUNT                                                                                                                   
	  6    JOHN R. FECHTER, JR.                                                                                                         
	  7    BEN CLARK                                                                                                                    
                                                                                                                                     
                                              1      2......3      4......5......6......7                                            
0036 BON 1                                  954    283  29.66    184    100     20    205                                            
0037 BON 2                                1,125    324  28.80    229     94     16    242                                            
0042 BON 4,48                               933    212  22.72    131     61     28    133                                            
0043 BON 5                                1,085    196  18.06    125     58     18    130                                            
0044 BON 6,31,32                          2,274    503  22.12    312    164     37    348                                            
0045 BON 7                                1,068  . 229..21.44  . 132.....90.....15....157                                            
0046 BON 8,22                             1,514    375  24.77    223    182     31    194                                            
0047 BON 9                                1,763    446  25.30    273    269     18    233                                            
0048 BON 12,25,34                         1,819    308  16.93    180    134     26    191                                            
0049 BON 13,23,47                         1,814    341  18.80    203    136     31    213                                            
0050 BON 11                                 419     97  23.15     57     36     10     60                                            
0056 BON 17,18,21                         1,139  . 247..21.69  . 142....139.....13....131                                            
0057 MR 23,34                               379     73  19.26     33     56      2     34                                            
0058 BON 19,20,45                         1,244    267  21.46    148    135     16    159                                            
0059 BON 24, GRA 2                        1,076     70   6.51     39     19      6     39                                            
0060 BON 27                                 766    120  15.67     75     48     12     57                                            
0062 BON 33                                 756    138  18.25     72     95      4     73                                            
0064 BON 14,28                            . 485  . 206..42.47  . 136.....40.....20....130                                            
0065 BON 15,29                              464    167  35.99    110     30     22    104                                            
0144 CLA 55                                 141     13   9.22      5      5      3      8                                            
0146 CLA 36                                  70     11  15.71      9      0      0     10                                            
0293 GRA 3,7                                 13      0   0.00      0      0      0      0                                            
0344 JEF 32,33                            1,358    222  16.35    164     75     19    148                                            
0346 JEF 34                               1,083  . 164..15.14  . 127.....46.....10....113                                            
0348 JEF 37,38,39                         1,274    222  17.43    183     48     10    161                                            
0363 JEF 5                                  360     63  17.50     32     21     11     36                                            
0544 MR 9                                    86     14  16.28      4      3      4      3                                            
0562 MR 13                                  164     32  19.51     15     23      1     15                                            
0563 MR 4,7,80                               52      4   7.69      2      2      0      0                                            
                                                                                                                                     
                                                                                                                     PAGE 2 OF 2    
                                                          OFFICIAL RESULTS                                                           
                                                      KIRKWOOD SCHOOL DISTRICT                                                       
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                       TUESDAY, APRIL 1, 1997                                                        
                                                                                                                                     
***** KIRKWOOD SCHOOL DISTRICT (29 POLLING PLACES) *****	                                                                            
          1 Registered Voters -					                                                                                                 
          2 Ballots Cast -					                                                                                                      
          3 Percent of Registered Voters			                                                                                          
DIRECTOR							                                                                                                                      
 2 TO BE ELECTED                                                                                                                     
	  4    LINDA REED                                                                                                                   
	  5    JOHN GLUNT                                                                                                                   
	  6    JOHN R. FECHTER, JR.                                                                                                         
	  7    BEN CLARK                                                                                                                    
                                                                                                                                     
                                              1      2......3      4......5......6......7                                            
0564 MR 14                                .   5  .   0...0.00  .   0......0......0......0                                            
0576 MR 22,37                             1,097    207  18.87    116    111     21    106                                            
0579 MR 6,38                              1,092    142  13.00     69     83     13     72                                            
0581 MR 19,20,21                            901    107  11.88     59     58      7     55                                            
0582 MR 11                                  363     50  13.77     25     35      5     23                                            
0585 MR 36                                   66      7  10.61      6      4      1      1                                            
TOTAL                                    29,202  5,860..20.07  3,620..2,400....450..3,584                                            
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL MUNICIPAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 1, 1997.                                                                                                                                                                
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 9TH DAY OF APRIL, 1997.                                                                                                         
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER