ELECTION SUMMARY GENERAL MUNICIPAL ELECTION OFFICIAL RESULTS
LINDBERGH R-VIII SCH DIST
RUN DATE:04/13/07 11:19 AM TUESDAY, APRIL 3, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 35,347 03 = VOTER TURNOUT - TOTAL 13.94
02 = BALLOTS CAST - TOTAL 4,928
- - - - - - - - -
01 02 03
- - - - - - - - -
0095 BON16,53 1294 . 85 6.57
0105 BON26 189 . . 8 4.23
0114 BON35 65 . 10 15.38
0116 BON37,38,50 856 . 166 19.39
0118 BON39 78 . 12 15.38
0119 BON40 722 . 71 9.83
0120 BON41,44 510 . 86 16.86
0363 CON10,29,60 1580 . 161 10.19
0366 CON13,47,49 1692 . 168 9.93
0367 CON14 304 . 83 27.30
0374 CON21,61,62 670 . 211 31.49
0375 CON22 800 . 58 7.25
0376 CON23 11 . . 0 . .00
0377 CON24,28,46,58 1600 . 197 12.31
0378 CON25 1033 . 242 23.43
0379 CON26 206 . 17 8.25
0383 CON30,51 785 . 64 8.15
0384 CON31 482 . 68 14.11
0385 CON32,48 49 . . 5 10.20
0390 CON37 290 . 45 15.52
0395 CON42,59 1054 . 141 13.38
0396 CON43,45 1738 . 150 8.63
0534 GRA1,10,14,17,50,56 1094 . 118 10.79
0537 GRA4,55 1567 . 296 18.89
0538 GRA5,36 1640 . 366 22.32
0539 GRA6,54 1125 . 55 4.89
0541 GRA8 302 . 17 5.63
0542 GRA9,45 766 . 158 20.63
0559 GRA26 954 . 70 7.34
0560 GRA27 267 . 46 17.23
0561 GRA28,62 943 . 122 12.94
0562 GRA29,32,48,63 766 . 65 8.49
0574 GRA41,66 817 . 152 18.60
0576 GRA43,51 99 . . 8 8.08
0577 GRA44 697 . 60 8.61
0579 GRA46 96 . 27 28.13
0580 GRA47,53 900 . 206 22.89
0582 GRA49 11 . . 0 . .00
0585 GRA52 120 . . 9 7.50
0592 GRA59 321 . 39 12.15
0593 GRA60 190 . 19 10.00
0600 GRA67,69 127 . 24 18.90
0601 GRA68 483 . 115 23.81
1561 TSF1,6,7,8,9,10 714 . 152 21.29
1563 TSF3,12,13 733 . 134 18.28
1564 TSF4 340 . 92 27.06
1571 TSF11 392 . 27 6.89
1574 TSF14,15,16 738 . 84 11.38
1577 TSF17,18 1239 . 192 15.50
1579 TSF19 1898 . 227 11.96
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
DIRECTOR, BOARD OF EDUCATION LINDBERGH SCH DIST
(VOTE FOR ) 2
01 = BOB BADER 1,548 18.77
02 = VIC LENZ 3,202 38.83 04 = DAVID L. PEEK 1,863 22.59
03 = RICHARD W. MEUSER 1,604 19.45 05 = INVALID WRITE-IN 29 .35
------------------------------
01 02 03 04 05
------------------------------
0095 BON16,53 27 63 17 47 0
0105 BON26 4 6 1 3 0
0114 BON35 3 3 4 2 0
0116 BON37,38,50 51 86 64 69 0
0118 BON39 6 4 6 3 0
0119 BON40 25 40 23 26 0
0120 BON41,44 28 60 22 35 1
0363 CON10,29,60 57 129 62 36 1
0366 CON13,47,49 62 116 65 52 3
0367 CON14 41 44 24 23 0
0374 CON21,61,62 93 114 58 65 2
0375 CON22 19 39 21 18 1
0376 CON23 0 0 0 0 0
0377 CON24,28,46,58 62 152 53 83 1
0378 CON25 77 156 51 96 3
0379 CON26 7 6 9 5 0
0383 CON30,51 27 39 15 21 1
0384 CON31 18 49 18 32 1
0385 CON32,48 5 5 0 0 0
0390 CON37 20 18 14 16 0
0395 CON42,59 56 88 57 51 1
0396 CON43,45 39 104 48 67 1
0534 GRA1,10,14,17,50,56 49 64 45 37 0
0537 GRA4,55 70 179 110 106 0
0538 GRA5,36 64 245 124 178 0
0539 GRA6,54 27 30 15 25 0
0541 GRA8 6 11 1 4 0
0542 GRA9,45 53 97 64 58 1
0559 GRA26 30 43 29 17 3
0560 GRA27 14 24 16 16 0
0561 GRA28,62 34 91 38 51 0
0562 GRA29,32,48,63 24 41 17 32 0
0574 GRA41,66 29 98 48 66 1
0576 GRA43,51 5 4 4 2 0
0577 GRA44 20 44 22 21 0
0579 GRA46 7 18 8 7 0
0580 GRA47,53 56 130 74 93 0
0582 GRA49 0 0 0 0 0
0585 GRA52 2 5 2 3 0
0592 GRA59 11 30 7 19 0
0593 GRA60 5 16 8 2 0
0600 GRA67,69 3 13 13 11 0
0601 GRA68 41 79 20 38 0
1561 TSF1,6,7,8,9,10 70 79 53 54 1
1563 TSF3,12,13 29 85 47 54 0
1564 TSF4 21 67 20 38 0
1571 TSF11 7 19 13 4 0
1574 TSF14,15,16 19 56 36 34 0
1577 TSF17,18 70 136 54 64 7
1579 TSF19 55 177 84 79 0
