ELECTION SUMMARY                                  GENERAL MUNICIPAL ELECTION                         OFFICIAL RESULTS
                                                  SCH DIST OF THE CITY OF LADUE
RUN DATE:04/13/07 11:19 AM                        TUESDAY, APRIL 3, 2007

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 19,952             03 = VOTER TURNOUT - TOTAL                              23.79
   02 = BALLOTS CAST - TOTAL                       4,746
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0154 CC19,22,40,61,75,76,77+         1617 . 478 29.56
0155 CC20,28,46,63,64,65             1766 . 252 14.27
0156 CC21,66,67,68,69,70,71+          949 . 199 20.97
0158 CC23,36                         1541 . 529 34.33
0168 CC33,60,62                       370 . 114 30.81
0169 CC34,39                         1168 . 288 24.66
0172 CC37                             136 .  47 34.56
0173 CC38                              19 . . 1  5.26
0182 CC47                             120 .  10  8.33
0190 CC55                             408 . 139 34.07
0193 CC58                             496 .  73 14.72
0295 CLA7                             411 .  83 20.19
0300 CLA12                            294 .  94 31.97
0301 CLA13,14,47                     1327 . 359 27.05
0303 CLA15,16                        1297 . 204 15.73
0306 CLA18,40,63                      954 . 274 28.72
0308 CLA20                            689 . 130 18.87
0312 CLA24                            407 .  71 17.44
0313 CLA25,45                        1008 . 236 23.41
0314 CLA26                            108 .  15 13.89
0322 CLA34                             80 . . 6  7.50
0325 CLA37                            890 . 283 31.80
0349 CLA61,62                         222 .  40 18.02
1108 MR40                             194 .  46 23.71
1110 MR42                             209 .  54 25.84
1114 MR46                             459 .  96 20.92
1117 MR49,51,54                       939 . 177 18.85
1124 MR56,58                           44 . . 5 11.36
1125 MR57,68,69,84                   1024 . 202 19.73
1138 MR70                              16 . . 2 12.50
1140 MR72,73                          540 . 176 32.59
1144 MR76                             163 .  42 25.77
1151 MR83                              87 .  21 24.14
====================================================================================================================================

                                                   VOTES  PERCENT
PROPOSITION K - LADUE SCHOOL DISTRICT
* * BONDS - CAPITAL IMPROV (57.15% NEEDED) * *
  (VOTE FOR )  1
   01 = YES                                        3,674   77.71
   02 = NO                                         1,054   22.29
                                   ------------
                                       01    02
                                   ------------
0154 CC19,22,40,61,75,76,77+          424    52
0155 CC20,28,46,63,64,65              198    54
0156 CC21,66,67,68,69,70,71+          174    24
0158 CC23,36                          418   109
0168 CC33,60,62                        95    18
0169 CC34,39                          246    42
0172 CC37                              40     7
0173 CC38                               1     0
0182 CC47                               8     2
0190 CC55                             115    22
0193 CC58                              58    15
0295 CLA7                              62    20
0300 CLA12                             63    30
0301 CLA13,14,47                      275    84
0303 CLA15,16                         136    68
0306 CLA18,40,63                      194    79
0308 CLA20                             85    43
0312 CLA24                             54    17
0313 CLA25,45                         185    51
0314 CLA26                              5    10
0322 CLA34                              3     3
0325 CLA37                            195    85
0349 CLA61,62                          28    12
1108 MR40                              40     6
1110 MR42                              33    21
1114 MR46                              73    23
1117 MR49,51,54                       122    53
1124 MR56,58                            4     1
1125 MR57,68,69,84                    164    38
1138 MR70                               2     0
1140 MR72,73                          119    57
1144 MR76                              39     3
1151 MR83                              16     5