ELECTION SUMMARY                                  GENERAL MUNICIPAL ELECTION                         OFFICIAL RESULTS
                                                  CITY OF FERGUSON
RUN DATE:04/13/07 10:58 AM                        TUESDAY, APRIL 3, 2007

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 12,718             03 = VOTER TURNOUT - TOTAL                               7.83
   02 = BALLOTS CAST - TOTAL                         996
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0417 FER2                             463 .  46  9.94
0420 FER5,39                         1082 . 215 19.87
0427 FER12,NRW68                      401 .  26  6.48
0429 FER14,40,60                      716 .  77 10.75
0435 FER20,55                         312 .  67 21.47
0436 FER21,NRW1                       371 . . 4  1.08
0446 FER31                             73 . . 5  6.85
0448 FER33,59                         849 .  86 10.13
0449 FER34,35                        1580 . 126  7.97
0462 FER47,56                         572 .  91 15.91
1243 NRW7,17                         1686 .  71  4.21
1255 NRW19,20                        1352 .  75  5.55
1257 NRW21,24                        1403 .  44  3.14
1258 NRW22,23,25                      608 .  17  2.80
1262 NRW26,70                         319 .  31  9.72
1263 NRW27                             38 . . 0 . .00
1264 NRW28,53,54                      893 .  15  1.68
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COUNCIL MEMBER FERGUSON WARD 1
  (VOTE FOR )  1
   01 = JIM KNOWLES                                  288   48.32
   02 = FRANCES E. (FRAN) GRECCO                     308   51.68     03 = INVALID WRITE-IN                               0
                                   ------------------
                                       01    02    03
                                   ------------------
0417 FER2                              17    28     0
0420 FER5,39                          134    79     0
0427 FER12,NRW68                       11    14     0
0435 FER20,55                          20    47     0
0449 FER34,35                          66    58     0
0462 FER47,56                          34    57     0
1262 NRW26,70                           6    25     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COUNCIL MEMBER FERGUSON WARD 2
  (VOTE FOR )  1
   01 = JAMES W. KNOWLES, III                        231   75.24
   02 = MARKTHOMAS ROGERS                             75   24.43     03 = INVALID WRITE-IN                               1     .33
                                   ------------------
                                       01    02    03
                                   ------------------
0429 FER14,40,60                       65    11     0
0448 FER33,59                          64    22     0
1243 NRW7,17                           47    23     0
1255 NRW19,20                          55    19     1
====================================================================================================================================

                                                   VOTES  PERCENT
COUNCIL MEMBER FERGUSON WARD 3
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
   02 = KYNAN S CRECELIUS(23 WRITE-IN VOTES)OF        48  100.00
                                   ------------
                                       01    02
                                   ------------
0436 FER21,NRW1                         0     2
0446 FER31                              0     2
1257 NRW21,24                           0    34
1258 NRW22,23,25                        0     9
1263 NRW27                              0     0
1264 NRW28,53,54                        0     1