PAGE 1 OF 2
                                                          OFFICIAL RESULTS
                                                     LINDBERGH SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

***** LINDBERGH SCHOOL DISTRICT (29 POLLING PLACES) ****                   6    BOB FOERSTEL
          1 Registered Voters -                                            7    MARK R. RUDOFF
          2 Ballots Cast -                                       PROP A -ACADEMIC STANDARDS- SIMPLE
          3 Percent of Registered Voters                                   8    YES
DIRECTOR                                                                   9    NO
 3 TO BE ELECTED
          4    KATIE WESSELSCHMIDT
          5    BARRY C. COOPER
                                              1      2......3      4......5......6......7      8......9
0054 BON 44                                 214     87  40.65     50     42     35     38     49     37
0055 BON 26                                 200     40  20.00     20     19     15     18     13     27
0061 BON 37,38,50                           912    323  35.42    151    129    180    131    152    165
0062 BON 40                                 732    310  42.35    177    127    126    150    151    154
0066 BON 16,53                            1,304    291  22.32    153    168    105    170    177    113
0067 BON 39                               .  80  .  33..41.25  .  10.....16.....18.....15  .  12.....21
0189 CON 23                                  11      0   0.00      0      0      0      0      0      0
0190 CON 10,22,60                         1,389    416  29.95    211    145    263    162    167    247
0191 CON 13,47,49                         1,748    491  28.09    262    190    282    226    207    280
0196 CON 37                                 310     45  14.52     22     17     25     19     21     23
0197 CON 26                                 236     19   8.05     10      6     10      3      8     11
0203 CON 25                               1,068  . 333..31.18  . 160....141....190....155  . 114....216
0204 CON 31                                 492    180  36.59     92     77    104     69     56    123
0205 CON 32,48                               49     12  24.49      6      3      3      5      4      8
0206 CON 43,45                            1,771    524  29.59    277    225    257    258    213    308
0208 CON 30,51                              824    238  28.88    135     89    114    113     68    168
0209 CON 42,59                            1,067    339  31.77    180    146    163    167    127    211
0210 CON 21,61,62                         . 691  . 256..37.05  . 144.....89....129....110  .  95....159
0211 CON 14                                 311    124  39.87     60     46     73     57     64     59
0220 CON 24,28,46,58                      1,604    526  32.79    300    233    268    262    211    313
0221 CON 29                               1,058    324  30.62    179    126    178    136    150    174
0287 GRA 4,52,55                          1,705    745  43.70    409    287    314    310    309    429
0288 GRA 6,27,54                          1,437    496  34.52    283    183    215    200    189    301
0291 GRA 10,14,17,50                      1,003  . 485..48.35  . 237....144....209....189  . 152....326
0293 GRA 1,56                               134     57  42.54     31     12     24     16     23     34
0298 GRA 26                               1,006    228  22.66    128     86    136    112     88    135
0301 GRA 44                                 684    210  30.70    106    103     97    112     78    132
0302 GRA 43,51                              119     19  15.97     10      5     11      7     10      9
0303 GRA 49                                  16      1   6.25      1      0      1      1      1      0
0304 GRA 5,36                             1,676  . 859..51.25  . 430....385....360....419  . 355....490
0305 GRA 59                                 310    147  47.42     69     68     64     78     71     71
0306 GRA 28,62                              944    535  56.67    288    250    228    231    217    311
0307 GRA 41,66                              721    248  34.40    147    113    114    119     96    152
0309 GRA 9,45                               775    272  35.10    142    128    153    128     86    185
0310 GRA 8                                  427    118  27.63     49     28     47     45     52     66
0311 GRA 46                               . 185  .  65..35.14  .  31.....25.....35.....31  .  19.....45
0313 GRA 29,32,48,60,63                   1,006    430  42.74    236    160    195    190    170    255
0314 GRA 47,53                              893    502  56.22    317    193    236    235    193    300
0315 GRA 68                                 477    155  32.49     68     60     82     60     62     93
0316 TSF 4                                  336    120  35.71     58     42     72     54     44     76
0317 BON 41                                 309    104  33.66     59     39     52     41     46     58
0318 GRA 67,69                            . 123  .  39..31.71  .  29.....23.....15.....29  .  20.....19
0319 BON 35                                  69     22  31.88     11      5     12      5      8     14
0818 TSF 1,2,6,7,8,9,10                     705    193  27.38    104     92    121    109     70    122
0819 TSF 11                                 326     70  21.47     37     25     31     30     32     37
                                                                                                                     PAGE 2 OF 2
                                                          OFFICIAL RESULTS
                                                     LINDBERGH SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

***** LINDBERGH SCHOOL DISTRICT (29 POLLING PLACES) ****                   6    BOB FOERSTEL
          1 Registered Voters -                                            7    MARK R. RUDOFF
          2 Ballots Cast -                                       PROP A -ACADEMIC STANDARDS- SIMPLE
          3 Percent of Registered Voters                                   8    YES
DIRECTOR                                                                   9    NO
 3 TO BE ELECTED
          4    KATIE WESSELSCHMIDT
          5    BARRY C. COOPER
                                              1      2......3      4......5......6......7      8......9
0820 TSF 3,12,13                            756    197  26.06    106     99     98     98     93    104
0821 TSF 14,15,16                           737    180  24.42     99     79    103     80     75    105
0822 TSF 19                               1,859    575  30.93    300    251    258    301    235    338
0825 TSF 17,18                            1,331    440  33.06    231    207    224    205    226    211
TOTAL                                    36,140 12,423  34.37  6,615  5,126  6,045  5,699  5,079  7,235

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL 
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 5, 2005.                                
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 15, 2005.                                                                         
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                        OFFICIAL RESULTS