(Last Updated 10/1/2009)
Publication |
Description | Revision Date |
| Book | Complete Standard Drawing Book (in 11" x 17" PDF) (Under Construction) | 9/1/2009 |
Individual Drawings and Sections in PDF (11" x 17") Listed Below |
||
Drawing Number |
Description of Standard Drawing | Revision Date |
| Cover | Standard Drawings Cover Sheet | 9/1/2009 |
| Index | Standard Drawings Index | 9/8/2009 |
| Errata | Standard Drawings Errata Sheet | 9/8/2009 |
| C203.02 | Typical Details Undergrading | 7/31/2007 |
| C203.20 | Superelevation (Straight Line Method) | 6/17/2008 |
| C203.54 | Street Intersection Platform | 7/31/2007 |
| C203.60 | Standard Typical Section - Arterial (70' R/W - 24' Pavement) | 7/31/2007 |
| C203.61 | Standard Typical Section - Arterial (60' R/W - 39' Pavement) | 7/31/2007 |
| C203.62 | Standard Typical Section - Arterial (70' R/W - 39' Pavement) | 7/31/2007 |
| C203.63 | Standard Typical Section - Arterial (72' R/W - 51' Pavement) | 7/31/2007 |
| C203.64 | Standard Typical Section - Arterial (84' R/W - 63' Pavement) | 7/31/2007 |
| C203.65 | Standard Typical Section - Arterial (84' R/W - 36' Pavement) | 7/31/2007 |
| C203.66 | Standard Typical Section - Road Improvement Requirements for Chesterfield Valley Area |
7/31/2007 |
| C203.67 | Standard Typical Section - Road Improvement Requirements for Chesterfield Valley Area |
7/31/2007 |
| C203.68 | Standard Typical Section - Road Improvement Requirements for Chesterfield Valley Area |
7/31/2007 |
| C203.70 | Standard Typical Section - County (70' R/W - 24' Pavement) | 7/31/2007 |
| C203.71 | Standard Typical Section - County (60' R/W - 39' Pavement) | 7/31/2007 |
| C203.72 | Standard Typical Section - County (70' R/W - 39' Pavement) | 7/31/2007 |
| C203.80 | Standard Typical Section - Residential (34' R/W - 20' Pavement)
(Type 1 & Type 2) |
7/31/2007 |
| C203.81 | Standard Typical Section - Residential (34' R/W - 20' Pavement)
(Type 3 & Type 4) |
7/31/2007 |
| C203.82 | Standard Typical Section - Residential (50' R/W - 26' Pavement)
(Type 1 & Type 2) |
7/31/2007 |
| C203.83 | Standard Typical Section - Residential (50' R/W - 26' Pavement)
(Type 3 & Type 4) |
7/31/2007 |
| C203.84 | Standard Typical Section - Residential (60' R/W - 38' Pavement)
(Type 1 & Type 2) |
7/31/2007 |
| C203.90 | Standard Typical Section - Non-Residential (40' R/W - 27' Pavement)
(Type 1 & Type 2) |
7/31/2007 |
| C203.91 | Standard Typical Section - Non-Residential (50' R/W - 39' Pavement)
(Type 1 & Type 2) |
7/31/2007 |
| C203.92 | Standard Typical Section - Non-Residential (60' R/W - 51' Pavement)
(Type 1 & Type 2) |
7/31/2007 |
| C204.00 | Embankment Control Measuring Devices | 7/31/2007 |
| C404.13 | Detail of Butt Joint | 7/31/2007 |
| C502.00 | Pavement Construction Details - Concrete Pavement and Base Appurtenances | 7/31/2007 |
| C502.01 | Pavement Construction Details - Integral Vertical Curb and Concrete Pavement
Typical Sections & Details |
7/1/2009 |
| C502.02 | Pavement Construction Details - Integral Rolled Curb and Concrete Pavement
Typical Sections & Details |
7/1/2009 |
| C502.03 | Pavement Construction Details - Joints and Curbs | 7/31/2007 |
| C502.04 | Pavement Construction Details - Bituminous Concrete Curb and Pavement Details | 10/1/2009 |
| C502.05 | Pavement Construction Details - Residential Temporary Turnaround | 7/31/2007 |
| C502.06 | Pavement Construction Details - Residential 42' Radius Turnarounds, 54' Radius Right-of-Way (Types 1, 2, 3 & 4 - With Center Islands) |
4/28/2009 |
| C502.07 | Pavement Construction Details - Residential 42' Radius Turnarounds, 54' Radius Right-of-Way (Types 5, 6 & 7 - With Center Islands) |
4/28/2009 |
| C502.08 | Pavement Construction Details - Residential 42' Radius Turnarounds, 54' Radius Right-of-Way (Types 9, 10 & 11 - Without Center Islands) |
7/31/2007 |
| C502.09 | Pavement Construction Details - Residential 55' Radius Turnarounds, 55' Radius Right-of-Way with 7' Easement or 67' Radius Right-of-Way (Type 8 - With Center Island) |
7/31/2007 |
| C502.10 | Pavement Construction Details - Non-Residential 55' Radius Turnaround, 61.5' Radius Right-of-Way with 5' Easement (Without Center Island) |
7/31/2007 |
| C502.11 | Pavement Construction Details - Dowel Support Units Approved For Use with Transverse Joints (Type A & Type B) |
6/19/2008 |
| C502.12 | Pavement Construction Details - Lane Development Along Existing Arterial Roadways with Parking Lane |
7/31/2007 |
| C503.00 | Pavement Construction Details - Concrete Approach Slab and Appurtenances to Bridges |
7/31/2007 |
| C503.01 | Pavement Construction Details - Concrete Approach Slab and Appurtenances to Bridges |
7/31/2007 |
| C504.00 | Pavement Construction Details - Concrete Approach Pavement and Appurtenances to Bridges |
7/31/2007 |
| C504.01 | Pavement Construction Details - Concrete Approach Pavement and Appurtenances to Bridges |
7/31/2007 |
| C603.10 | Water Main Installation and Water Service Connection | 7/31/2007 |
| C603.20 | Residential Irrigation and Sprinkler Head Location (with Sidewalks) | 7/31/2007 |
| C603.21 | Residential Irrigation and Sprinkler Head Location (without Sidewalks) | 7/31/2007 |
| C604.20 | Sewer Construction Details - Adjusting Grate Inlets | 7/31/2007 |
| C604.30 | Sewer Construction Details - Concrete Manholes | 7/31/2007 |
| C604.31 | Sewer Construction Details - Street and Area Inlets | 7/31/2007 |
| C604.32 | Sewer Construction Details - Grate Inlets | 7/31/2007 |
| C604.33 | Sewer Construction Details - Grate Inlet in Ditch | 7/31/2007 |
| C604.34 | Sewer Construction Details - Canted Inlets | 7/31/2007 |
| C604.35 | Sewer Construction Details - Double and Multiple Inlets | 7/31/2007 |
| C604.36 | Sewer Construction Details - Street Inlet Sumps | 7/31/2007 |
| C604.37 | Sewer Construction Details - Manholes | 7/31/2007 |
| C604.38 | Sewer Construction Details - Manhole and Drop Structure | 7/31/2007 |
| C604.39 | Sewer Construction Details - Grated Trough (Cast Iron) | 7/31/2007 |
| C604.40 | Pavement Construction Details - Pavement Lugs | 7/1/2009 |
| C604.41 | Sewer Construction Details - Channels, Collars & Large Sewer Connections | 7/31/2007 |
| C604.42 | Sewer Construction Details - Small Sewer Connections | 7/31/2007 |
| C604.43 | Sewer Construction Details - Pipe Collars | 7/31/2007 |
| C604.44 | Sewer Construction Details - Precast Concrete Stormwater Structures | 7/31/2007 |
| C604.45 | Sewer Construction Details - Modified Inlet Sumps | 7/31/2007 |
| C604.46 | Sewer Construction Details - Inlet with Exposed Aggregate Sidewalk | 7/31/2007 |
| C605.10 | Sewer Construction Details - Class A Underdrains | 7/31/2007 |
| C606.01 | Guardrail Construction Details - Guardrail Typical Locations | 7/31/2007 |
| C606.02 | Guardrail Construction Details - Guardrail | 4/9/2008 |
| C606.03 | Guardrail Construction Details - Guardrail | 7/31/2007 |
| C606.04 | Guardrail Construction Details - Guardrail | 7/31/2007 |
| C606.05 | Guardrail Construction Details - Guardrail | 7/31/2007 |
| C606.06 | Guardrail Construction Details - Guardrail | 7/31/2007 |
| C606.07 | Guardrail Construction Details - Guardrail Typical Locations (6" Mountable Curb) | 7/31/2007 |
| C606.20 | Guardrail Construction Details - Bridge Anchor Section (Brush Curb) | 7/31/2007 |
| C606.21 | Guardrail Construction Details - Bridge Anchor Section (Curb Type) | 7/31/2007 |
| C606.22 | Guardrail Construction Details - Bridge Anchor Section (Safety Barrier Curb) | 7/31/2007 |
| C606.23 | Guardrail Construction Details - Bridge Anchor Section (Thrie Beam Rail on Bridge) | 7/31/2007 |
| C606.31 | Guardrail Construction Details - Crashworthy Guardrail Terminal | 7/31/2007 |
| C607.10 | Chain-Link Fence | 7/31/2007 |
| C607.11 | Chain-Link Fence | 7/31/2007 |
| C607.12 | Chain-Link Fence for Retaining Walls | 7/31/2007 |
| C607.13 | Aluminum Handrail for Retaining Walls | 7/31/2007 |
| C607.15 | Chain-Link Fence on Structure | 7/31/2007 |
| C607.20 | Woven Wire Fence | 7/31/2007 |
| C607.25 | Overpass Safety Chain-Link Fence | 7/31/2007 |
| C608.00 | Entrance Construction Details - Residential Concrete Entrances | 10/1/2009 |
| C608.01 | Entrance Construction Details - Commercial Concrete Entrances | 10/1/2009 |
| C608.02 | Entrance Construction Details - Type 1 & Type 2 Special Commercial Concrete Entrances |
10/1/2009 |
| C608.03 | Entrance Construction Details - Residential Bituminous Concrete Entrance | 10/1/2009 |
| C608.04 | Entrance Construction Details - Residential Driveway Entrances with Culvert | 10/1/2009 |
| C608.05 | Entrance Construction Details - Type 1 & Type 2 Special Commercial Bituminous Concrete Entrances |
10/1/2009 |
| C608.06 | Entrance Construction Details - Bituminous Concrete Entrance Connection to Existing Concrete Pavement with Integral Curb |
10/1/2009 |
| C608.07 | Pavement Construction Details - Street Intersection Approach (Large Lot Subdivision) |
10/1/2009 |
| C608.08 | Pavement Construction Details - Standard Residential Street Entrance | 10/1/2009 |
| C608.09 | Pavement Construction Details - Median and Intersection Configuration | 10/1/2009 |
| C608.10 | Entrance Construction Details - Guidelines For Joint Filler Installation | 10/1/2009 |
| C608.20 | Pavement Construction Details - Right In-Right Out Channelized Street
or Commercial Entrance (Concrete Pavement) |
10/1/2009 |
| C608.21 | Intersection Channelization Details - Right In - Right Out Channelized Street or Commercial Entrance (Concrete Pavement) |
10/1/2009 |
| C608.22 | Intersection Channelization Details - Interim Right In - Right Out Channelized Street or Commercial Entrance (Concrete Pavement) |
10/1/2009 |
| C608.23 | Intersection Channelization Details - Residential
38' Wide Exclusive Right Turn Lane (Concrete Pavement) |
10/1/2009 |
| C608.24 | Intersection Channelization Details - Residential
38' Wide Exclusive Left Turn Lane (Concrete Pavement) |
10/1/2009 |
| C608.25 | Intersection Channelization Details - Collector
39' Wide Exclusive Right Turn Lane (Concrete Pavement) |
10/1/2009 |
| C608.26 | Intersection Channelization Details - Collector
39' Wide Exclusive Left Turn Lane (Concrete Pavement |
10/1/2009 |
| C608.27 | Intersection Channelization Details - Arterial
63' Wide Exclusive Left Turn Lane (Concrete Pavement) |
10/1/2009 |
| C608.30 | Pavement Construction Details - Right In - Right Out Channelized Street or Commercial Entrance (Bituminous Concrete Pavement) |
10/1/2009 |
| C608.31 | Intersection Channelization Details - Collector, 39' Wide Exclusive Right Turn Lane (Bituminous Concrete Pavement) |
10/1/2009 |
| C608.32 | Intersection Channelization Details - Collector, 39' Wide Exclusive Left Turn Lane (Bituminous Concrete Pavement) |
10/1/2009 |
| C608.33 | Intersection Channelization Details - Arterial, 63' Wide Exclusive Left Turn Lane (Superpave Asphaltic Concrete Pavement) |
10/1/2009 |
| C608.34 | Intersection Channelization Details - Right In - Right Out Channelized Street or Commercial Entrance (Asphaltic Concrete or Bituminous Concrete Pavement) |
10/1/2009 |
| C608.35 | Intersection Channelization Details - Interim Right In - Right Out Channelized Street or Commercial Entrance (Asphaltic or Bituminous Concrete Pavement) |
10/1/2009 |
| C608.40 | Sidewalk & Curb Ramp Details - Standard Drawing C608.10 (A New Drawing is Under Construction) |
10/1/2009 |
| C608.41 | Sidewalk & Curb Ramp Details - Standard Drawing C608.11 (A New Drawing is Under Construction) |
10/1/2009 |
| C608.42 | Sidewalk & Curb Ramp Details - Standard Drawing C608.12 (A New Drawing is Under Construction) |
10/1/2009 |
| C608.43 | Sidewalk & Curb Ramp Details - Standard Drawing C608.13 (A New Drawing is Under Construction) |
10/1/2009 |
| C608.44 | Sidewalk & Curb Ramp Details - Standard Drawing C608.21 (Truncated Dome Mats) (A New Drawing is Under Construction) |
10/1/2009 |
| C608.46 | Sidewalk & Curb Ramp Details - Standard Drawing C608.22 (Truncated Dome Mats) (A New Drawing is Under Construction) |
10/1/2009 |
| C608.47 | Sidewalk & Curb Ramp Construction Details (A New Drawing is Under Construction) |
10/1/2009 |
| C608.48 | Sidewalk & Curb Ramp Construction Details (A New Drawing is Under Construction) |
10/1/2009 |
| C608.49 | Sidewalk & Curb Ramp Construction Details (A New Drawing is Under Construction) |
10/1/2009 |
| C608.50 | Sidewalk & Curb Ramp Construction Details (A New Drawing is Under Construction) |
10/1/2009 |
| C608.51 | Sidewalk & Curb Ramp Construction Details (A New Drawing is Under Construction) |
10/1/2009 |
| C608.55 | Sidewalk Construction Details - Sidewalk, Street Name Signs and Monuments | 10/1/2009 |
| C608.56 | Sidewalk Construction Details - Mailbox and Utility Pole Placement Standards Standard Drawing C608.17 (A New Drawing is Under Construction) |
10/1/2009 |
| C608.57 | Crosswalk Construction Details - Imprinted Asphalt and Stamped Concrete Crosswalks | 10/1/2009 |
| C608.60 | Step Construction Details - Concrete Steps | 10/1/2009 |
| C608.61 | Pavement Construction Details - Raised Doweled-On Concrete Median | 10/1/2009 |
| C609.15 | Paved Ditches and Gutters | 7/31/2007 |
| C611.50 | Heavy Stone Revetment Ditch Liner | 7/31/2007 |
| C611.60 | Concrete Slope Protection | 7/31/2007 |
| C611.70 | Gabion Walls | 7/31/2007 |
| C612.10 | Standard Construction Signs - Traffic Control Devices | 7/31/2007 |
| C612.11 | Treatment of Temporary Terminations of Roadway Pavement | 7/31/2007 |
| C612.20 | Sand Filled Impact Attenuators | 7/31/2007 |
| C613.00 | Details of Temporary Openings in Roadway Pavement | 7/31/2007 |
| C613.01 | Construction Details for Concrete Construction Patches (Details A Through D) | 6/20/2008 |
| C613.02 | Construction Details for Concrete Patches | 7/31/2007 |
| C613.03 | Details for P.C.C. Subdivision Repair Prior to Acceptance | 7/31/2007 |
| C614.10 | Sewer Construction Details - Castings | 7/31/2007 |
| C614.11 | Sewer Construction Details - Grates and Bearing Plates (Steel) | 7/31/2007 |
| C614.30 | Sewer Construction Details - Castings | 7/31/2007 |
| C615.00 | Field Office for Resident Engineer | 7/31/2007 |
| C617.00 | Concrete Traffic Barrier - Type A & B | 7/31/2007 |
| C617.01 | Concrete Traffic Barrier - Type A & B (Typical Location Details) | 7/31/2007 |
| C617.02 | Concrete Traffic Barrier - Temporary Traffic Barrier
Precast Connecting Details |
7/31/2007 |
| C702.01 | 16" Concrete Piles (Approved Precast Types) | 7/31/2007 |
| C702.02 | 16" Concrete Piles (Approved Prestressed Types) | 7/31/2007 |
| C702.03 | Cast-in-Place Concrete Piles (Approved Types) | 7/31/2007 |
| C703.60 | Sewer Construction Details - Concrete Box Structure Pipe Inlet | 7/31/2007 |
| C706.30 | Reinforcing Bar Supports | 7/31/2007 |
| C712.40 | Steel Dams at Expansion Devices for Resurfacing Bridge Floors | 7/31/2007 |
| C713.30 | Temporary Bridge Rail | 7/31/2007 |
| C713.40 | Temporary Concrete Barrier for Stage Construction | 7/31/2007 |
| C715.10 | Vertical Drain at End Bents | 7/31/2007 |
| C723.00 | Railroad Tie Retaining Wall | 7/31/2007 |
| C723.20 | Concrete Retaining Wall | 7/31/2007 |
| C725.31 | Sewer Construction Details - Metal Curtain Walls and Metal Inlets | 4/28/2009 |
| C725.32 | Sewer Construction Details - Aluminum Diaphragms | 7/31/2007 |
| C726.30 | Sewer Construction Details - Pipe Bedding | 7/31/2007 |
| C726.31 | Sewer Construction Details - Pipe Boring | 7/31/2007 |
| C732.00 | Sewer Construction Details - Flared End Section (Precast Concrete) | 7/31/2007 |
| C732.01 | Sewer Construction Details - Flared End Section (Metal Pipe) | 7/31/2007 |
| C902.10 | Guidelines for Pavement Markings and Lane Striping | 7/31/2007 |
| C903.10 | Street Name Signs, Details and Locations | 3/28/2008 |
| C904.00 | Traffic Signal Details - Traffic Signal Symbols | 7/31/2007 |
| C904.10 | Traffic Signal Details - Beam Mount Signal Head Assemblies | 7/31/2007 |
| C904.20 | Traffic Signal Details - Top Mount and Side Mount Signal Head Assemblies | 7/31/2007 |
| C904.30 | Traffic Signal Details - Steel Mast Arm Assembly | 7/31/2007 |
| C904.40 | Traffic Signal Details - Post With Square Pedestal Base, Controller Cabinet and Power Supply Assemblies |
7/1/2009 |
| C904.50 | Traffic Signal Details - Concrete Bases | 7/1/2009 |
| C904.60 | Traffic Signal Details - Pull Boxes and Conduit Installation | 7/1/2009 |
| C904.70 | Traffic Signal Details - Detector Loops | 7/1/2009 |
| C904.80 | Traffic Signal Details - Video Camera Mountings | 7/31/2007 |