CITY OF
TUESDAY,
AUGUST 5, 2008
CITY
OF
WITH 5 OF 5 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 5,199 03 = VOTER TURNOUT - TOTAL 19.20
02 = BALLOTS CAST - TOTAL 998
- - - - - - - - -01 02 03
- - - - - - - - -0530 CLA30,31,43 1140 . 190 16.67
0532 CLA32,35 1457 . 311 21.35
0538 CLA38,39,59 1039 . 220 21.17
0541 CLA41,42,46,48,49,51 1483 . 263 17.73
0557 CLA57,58 80 . 14 17.50
==========================================================================================================================
(NONPARTISAN) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
BRENTWOOD-PROPOSITION A
**BUSINESS LICENSE FEE-THRIFTS OVER 700 SQ FT**
(VOTE FOR ) 1
01 = YES 584 61.93
02 = NO 359 38.07
------------01 02
------------0530 CLA30,31,43 113 64
0532 CLA32,35 200 95
0538 CLA38,39,59 117 87
0541 CLA41,42,46,48,49,51 144 109
0557 CLA57,58 10 4
==========================================================================================================================
(NONPARTISAN) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
BRENTWOOD-PROPOSITION B
**BUSINESS LICENSE FEE-BANKS OVER 700 SQ FT**
(VOTE FOR ) 1
01 = YES 615 65.36
02 = NO 326 34.64
------------01 02
------------
0530 CLA30,31,43 110 66
0532 CLA32,35 210 83
0538 CLA38,39,59 125 79
0541 CLA41,42,46,48,49,51 160 94
0557 CLA57,58 10 4
==========================================================================================================================
(NONPARTISAN) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
BRENTWOOD-PROPOSITION C
**BUSINESS LICENSE FEE-THRIFTS UNDER 700 SQ FT**
(VOTE FOR ) 1
01 = YES 599 65.54
02 = NO 315 34.46
------------01 02
------------0530 CLA30,31,43 109 62
0532 CLA32,35 200 84
0538 CLA38,39,59 125 75
0541 CLA41,42,46,48,49,51 155 91
0557 CLA57,58 10 3
==========================================================================================================================
(NONPARTISAN) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
BRENTWOOD-PROPOSITION D
**BUSINESS LICENSE FEE-BANKS UNDER 700 SQ FT**
(VOTE FOR ) 1
01 = YES 605 66.34
02 = NO 307 33.66
------------01 02
------------0530 CLA30,31,43 108 61
0532 CLA32,35 197 85
0538 CLA38,39,59 130 71
0541 CLA41,42,46,48,49,51 160 87
0557 CLA57,58 10 3
==========================================================================================================================
(NONPARTISAN) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
BRENTWOOD-PROPOSITION E
**LICENSE FEE-AUTOMATED TELLER MACHINES**
(VOTE FOR ) 1
01 = YES 501 53.93
02 = NO 428 46.07
------------01 02
------------0530 CLA30,31,43 89 84
0532 CLA32,35 167 121
0538 CLA38,39,59 106 102
0541 CLA41,42,46,48,49,51 131 116
0557 CLA57,58 8 5
==========================================================================================================================
(NONPARTISAN) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
BRENTWOOD-PROPOSITION F
**ANNUAL LICENSE FEE-MUNICIPAL CODE SEC 12-24**
(VOTE FOR ) 1
01 = YES 554 61.22
02 = NO 351 38.78
------------01 02
------------0530 CLA30,31,43 105 61
0532 CLA32,35 181 101
0538 CLA38,39,59 118 81
0541 CLA41,42,46,48,49,51 142 103
0557 CLA57,58 8 5