PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 23,534 05 = BALLOTS CAST - LIBERTARIAN 11 .27
02 = BALLOTS CAST - TOTAL 4,080 06 = BALLOTS CAST - NONPARTISAN 43 1.05
03 = BALLOTS CAST - REPUBLICAN 2,380 58.33 07 = VOTER TURNOUT - TOTAL 17.34
04 = BALLOTS CAST - DEMOCRATIC 1,646 40.34
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
1416 LEM16,38,46 885 . 147 . 65 . 81 . . 0 . . 1 16.61
2210 OAK10 1261 . 199 . 114 . 84 . . 1 . . 0 15.78
2218 OAK18 797 . 100 . 65 . 33 . . 0 . . 2 12.55
2602 TSF2,10 1005 . 230 . 146 . 82 . . 0 . . 2 22.89
2605 TSF5 562 . 80 . 48 . 31 . . 0 . . 1 14.23
2607 TSF7,31 1359 . 258 . 119 . 137 . . 1 . . 1 18.98
2608 TSF8,32 2043 . 315 . 209 . 103 . . 1 . . 2 15.42
2609 TSF9,20 1839 . 257 . 173 . 79 . . 0 . . 5 13.97
2615 TSF15 1099 . 184 . 102 . 79 . . 1 . . 2 16.74
2616 TSF16 1768 . 312 . 187 . 121 . . 1 . . 3 17.65
2617 TSF17,27 1850 . 365 . 221 . 140 . . 0 . . 4 19.73
2618 TSF18 1235 . 331 . 209 . 120 . . 0 . . 2 26.80
2621 TSF21 1224 . 224 . 135 . 86 . . 0 . . 3 18.30
2622 TSF22 564 . 119 . 49 . 68 . . 0 . . 2 21.10
2624 TSF24 1339 . 183 . 92 . 86 . . 2 . . 3 13.67
2625 TSF25,26 1764 . 333 . 220 . 106 . . 2 . . 5 18.88
2628 TSF28 458 . 37 . 13 . 22 . . 1 . . 1 8.08
2629 TSF29 1462 . 213 . 109 . 101 . . 1 . . 2 14.57
2630 TSF30 1020 . 193 . 104 . 87 . . 0 . . 2 18.92
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 97
(VOTE FOR ) 1
01 = WALT BIVINS 2,111 100.00
------
01
------
1416 LEM16,38,46 59
2210 OAK10 105
2218 OAK18 59
2602 TSF2,10 131
2605 TSF5 39
2607 TSF7,31 101
2608 TSF8,32 185
2609 TSF9,20 157
2615 TSF15 90
2616 TSF16 160
2617 TSF17,27 195
2618 TSF18 191
2621 TSF21 122
2622 TSF22 44
2624 TSF24 83
2625 TSF25,26 190
2628 TSF28 9
2629 TSF29 98
2630 TSF30 93
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 97
(VOTE FOR ) 1
01 = JAN POLIZZI 1,375 100.00
------
01
------
1416 LEM16,38,46 64
2210 OAK10 69
2218 OAK18 26
2602 TSF2,10 73
2605 TSF5 26
2607 TSF7,31 100
2608 TSF8,32 83
2609 TSF9,20 66
2615 TSF15 72
2616 TSF16 101
2617 TSF17,27 123
2618 TSF18 106
2621 TSF21 74
2622 TSF22 57
2624 TSF24 72
2625 TSF25,26 88
2628 TSF28 19
2629 TSF29 82
2630 TSF30 74
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 97
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
1416 LEM16,38,46 0
2210 OAK10 0
2218 OAK18 0
2602 TSF2,10 0
2605 TSF5 0
2607 TSF7,31 0
2608 TSF8,32 0
2609 TSF9,20 0
2615 TSF15 0
2616 TSF16 0
2617 TSF17,27 0
2618 TSF18 0
2621 TSF21 0
2622 TSF22 0
2624 TSF24 0
2625 TSF25,26 0
2628 TSF28 0
2629 TSF29 0
2630 TSF30 0
====================================================================================================================================