PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 19,436 05 = BALLOTS CAST - LIBERTARIAN 13 .42
02 = BALLOTS CAST - TOTAL 3,125 06 = BALLOTS CAST - NONPARTISAN 42 1.34
03 = BALLOTS CAST - REPUBLICAN 1,336 42.75 07 = VOTER TURNOUT - TOTAL 16.08
04 = BALLOTS CAST - DEMOCRATIC 1,734 55.49
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0601 CON1,17 1184 . 167 . 80 . 85 . . 0 . . 2 14.10
0602 CON2,34 1587 . 293 . 129 . 154 . . 2 . . 8 18.46
0603 CON3,5 1886 . 354 . 144 . 206 . . 2 . . 2 18.77
0604 CON4,6,44 1493 . 208 . 92 . 113 . . 1 . . 2 13.93
0608 CON8 430 . 85 . 34 . 50 . . 0 . . 1 19.77
0609 CON9,23 965 . 152 . 76 . 76 . . 0 . . 0 15.75
0610 CON10,29 1538 . 288 . 167 . 119 . . 0 . . 2 18.73
0622 CON22 781 . 125 . 60 . 60 . . 0 . . 5 16.01
0626 CON26,36,37,38 996 . 176 . 82 . 93 . . 1 . . 0 17.67
0627 CON27,39 834 . 156 . 66 . 89 . . 0 . . 1 18.71
0630 CON30,52 804 . 161 . 75 . 81 . . 3 . . 2 20.02
0647 CON47 437 . 87 . 52 . 35 . . 0 . . 0 19.91
1401 LEM1,5 1505 . 153 . 52 . 94 . . 1 . . 6 10.17
1402 LEM2,3,40,44,45 1671 . 209 . 67 . 142 . . 0 . . 0 12.51
1407 LEM7,9,25 1453 . 194 . 62 . 129 . . 1 . . 2 13.35
1410 LEM10,26,27,28 1181 . 192 . 51 . 134 . . 1 . . 6 16.26
1411 LEM11,14,20,43 691 . 125 . 47 . 74 . . 1 . . 3 18.09
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 96
(VOTE FOR ) 1
01 = RONALD E. LEVY 1,015 100.00
------
01
------
0601 CON1,17 56
0602 CON2,34 100
0603 CON3,5 101
0604 CON4,6,44 78
0608 CON8 25
0609 CON9,23 48
0610 CON10,29 139
0622 CON22 42
0626 CON26,36,37,38 59
0627 CON27,39 53
0630 CON30,52 56
0647 CON47 43
1401 LEM1,5 45
1402 LEM2,3,40,44,45 51
1407 LEM7,9,25 51
1410 LEM10,26,27,28 42
1411 LEM11,14,20,43 26
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 96
(VOTE FOR ) 1
01 = PATRICIA (PAT) YAEGER 1,571 100.00
------
01
------
0601 CON1,17 83
0602 CON2,34 148
0603 CON3,5 196
0604 CON4,6,44 105
0608 CON8 44
0609 CON9,23 63
0610 CON10,29 112
0622 CON22 48
0626 CON26,36,37,38 79
0627 CON27,39 86
0630 CON30,52 70
0647 CON47 31
1401 LEM1,5 84
1402 LEM2,3,40,44,45 121
1407 LEM7,9,25 110
1410 LEM10,26,27,28 121
1411 LEM11,14,20,43 70
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 96
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0601 CON1,17 0
0602 CON2,34 0
0603 CON3,5 0
0604 CON4,6,44 0
0608 CON8 0
0609 CON9,23 0
0610 CON10,29 0
0622 CON22 0
0626 CON26,36,37,38 0
0627 CON27,39 0
0630 CON30,52 0
0647 CON47 0
1401 LEM1,5 0
1402 LEM2,3,40,44,45 0
1407 LEM7,9,25 0
1410 LEM10,26,27,28 0
1411 LEM11,14,20,43 0
====================================================================================================================================