PRIMARY ELECTION
                                                  ST. LOUIS COUNTY, MISSOURI
                                                  TUESDAY, AUGUST 5, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 25,205             05 = BALLOTS CAST - LIBERTARIAN                    26     .42
   02 = BALLOTS CAST - TOTAL                       6,151             06 = BALLOTS CAST - NONPARTISAN                   180    2.93
   03 = BALLOTS CAST - REPUBLICAN                  3,485   56.66     07 = VOTER TURNOUT - TOTAL                              24.40
   04 = BALLOTS CAST - DEMOCRATIC                  2,460   39.99
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0203 BON3,40,42,46                   1335 . 235 . 130 . 102 . . 1 . . 2 17.60
0215 BON15                            182 .  13 . . 8 . . 4 . . 0 . . 1  7.14
0225 BON25                            332 .  36 .  19 .  17 . . 0 . . 0 10.84
0235 BON35,41                         369 .  82 .  58 .  23 . . 0 . . 1 22.22
0237 BON37,38,39                      907 . 160 .  94 .  64 . . 0 . . 2 17.64
0243 BON43                            956 . 143 .  90 .  52 . . 0 . . 1 14.96
0244 BON44                            205 .  57 .  27 .  29 . . 0 . . 1 27.80
0613 CON13,49                        1223 . 235 .  95 . 132 . . 1 . . 7 19.22
0615 CON15                            149 .  43 .  27 .  14 . . 0 . . 2 28.86
0624 CON24,28,46,51                  1537 . 301 . 198 . 101 . . 1 . . 1 19.58
0625 CON25                           1023 . 191 . 144 .  46 . . 0 . . 1 18.67
0631 CON31                            478 .  95 .  71 .  22 . . 0 . . 2 19.87
0645 CON45                            288 .  42 .  20 .  21 . . 0 . . 1 14.58
0648 CON48                             48 . . 9 . . 5 . . 4 . . 0 . . 0 18.75
0901 GRA1,13,17                      1360 . 529 . 280 . 222 . . 1 .  26 38.90
0903 GRA3,8                           329 .  29 .  16 .  11 . . 1 . . 1  8.81
0904 GRA4,52,55                      1647 . 508 . 234 . 241 . . 2 .  31 30.84
0905 GRA5,36,50                      1938 . 640 . 338 . 265 . . 0 .  37 33.02
0906 GRA6,27                         1343 . 334 . 145 . 169 . . 5 .  15 24.87
0909 GRA9,45,46                       838 . 213 . 147 .  65 . . 0 . . 1 25.42
0910 GRA10,11,12                      619 . 136 .  88 .  45 . . 2 . . 1 21.97
0914 GRA14,41                         814 . 186 . 118 .  67 . . 1 . . 0 22.85
0924 GRA24,47,53                      911 . 366 . 215 . 134 . . 4 .  13 40.18
0926 GRA26                            912 . 158 .  70 .  86 . . 0 . . 2 17.32
0928 GRA28                            530 . 201 . 135 .  56 . . 1 . . 9 37.92
0929 GRA29                            393 . 168 .  86 .  75 . . 0 . . 7 42.75
0932 GRA32,48                         918 . 289 . 124 . 153 . . 3 . . 9 31.48
0944 GRA44,49                         699 . 167 . 104 .  61 . . 0 . . 2 23.89
2601 TSF1,14                          752 . 173 . 118 .  54 . . 0 . . 1 23.01
2603 TSF3,12,13                       716 . 124 .  84 .  39 . . 0 . . 1 17.32
2604 TSF4,6,11                       1454 . 288 . 197 .  86 . . 3 . . 2 19.81
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 95
  (VOTE FOR )  1
   01 = MIKE LEARA                                 2,766  100.00
                                   ------
                                       01
                                   ------
0203 BON3,40,42,46                    111
0215 BON15                              6
0225 BON25                             15
0235 BON35,41                          50
0237 BON37,38,39                       77
0243 BON43                             68
0244 BON44                             22
0613 CON13,49                          81
0615 CON15                             23
0624 CON24,28,46,51                   165
0625 CON25                            115
0631 CON31                             63
0645 CON45                             14
0648 CON48                              5
0901 GRA1,13,17                       195
0903 GRA3,8                            13
0904 GRA4,52,55                       185
0905 GRA5,36,50                       265
0906 GRA6,27                          108
0909 GRA9,45,46                       121
0910 GRA10,11,12                       73
0914 GRA14,41                          97
0924 GRA24,47,53                      168
0926 GRA26                             55
0928 GRA28                            103
0929 GRA29                             69
0932 GRA32,48                          99
0944 GRA44,49                          88
2601 TSF1,14                           85
2603 TSF3,12,13                        69
2604 TSF4,6,11                        158
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 95
  (VOTE FOR )  1
   01 = ALICE GEARY SGROI                          1,921  100.00
                                   ------
                                       01
                                   ------
0203 BON3,40,42,46                     83
0215 BON15                              4
0225 BON25                             13
0235 BON35,41                          20
0237 BON37,38,39                       55
0243 BON43                             42
0244 BON44                             23
0613 CON13,49                         103
0615 CON15                             12
0624 CON24,28,46,51                    77
0625 CON25                             36
0631 CON31                             17
0645 CON45                             17
0648 CON48                              3
0901 GRA1,13,17                       158
0903 GRA3,8                            10
0904 GRA4,52,55                       183
0905 GRA5,36,50                       193
0906 GRA6,27                          132
0909 GRA9,45,46                        53
0910 GRA10,11,12                       37
0914 GRA14,41                          60
0924 GRA24,47,53                      109
0926 GRA26                             71
0928 GRA28                             39
0929 GRA29                             52
0932 GRA32,48                         121
0944 GRA44,49                          48
2601 TSF1,14                           39
2603 TSF3,12,13                        36
2604 TSF4,6,11                         75
====================================================================================================================================
              (LIBERTARIAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 95
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0203 BON3,40,42,46                      0
0215 BON15                              0
0225 BON25                              0
0235 BON35,41                           0
0237 BON37,38,39                        0
0243 BON43                              0
0244 BON44                              0
0613 CON13,49                           0
0615 CON15                              0
0624 CON24,28,46,51                     0
0625 CON25                              0
0631 CON31                              0
0645 CON45                              0
0648 CON48                              0
0901 GRA1,13,17                         0
0903 GRA3,8                             0
0904 GRA4,52,55                         0
0905 GRA5,36,50                         0
0906 GRA6,27                            0
0909 GRA9,45,46                         0
0910 GRA10,11,12                        0
0914 GRA14,41                           0
0924 GRA24,47,53                        0
0926 GRA26                              0
0928 GRA28                              0
0929 GRA29                              0
0932 GRA32,48                           0
0944 GRA44,49                           0
2601 TSF1,14                            0
2603 TSF3,12,13                         0
2604 TSF4,6,11                          0
====================================================================================================================================