PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 25,583 05 = BALLOTS CAST - LIBERTARIAN 25 .40
02 = BALLOTS CAST - TOTAL 6,194 06 = BALLOTS CAST - NONPARTISAN 80 1.29
03 = BALLOTS CAST - REPUBLICAN 3,153 50.90 07 = VOTER TURNOUT - TOTAL 24.21
04 = BALLOTS CAST - DEMOCRATIC 2,936 47.40
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0201 BON1,21 1325 . 403 . 205 . 193 . . 1 . . 4 30.42
0202 BON2,14 849 . 208 . 98 . 108 . . 1 . . 1 24.50
0204 BON4,18 480 . 99 . 45 . 53 . . 0 . . 1 20.63
0205 BON5 1134 . 320 . 145 . 172 . . 1 . . 2 28.22
0206 BON6,7 1533 . 422 . 194 . 226 . . 0 . . 2 27.53
0208 BON8,22 1547 . 432 . 204 . 217 . . 4 . . 7 27.93
0209 BON9 1820 . 524 . 307 . 207 . . 1 . . 9 28.79
0211 BON11,27,33 1918 . 434 . 220 . 197 . . 3 . 14 22.63
0212 BON12,34 1842 . 427 . 187 . 227 . . 2 . 11 23.18
0213 BON13,23,26,47 2085 . 542 . 244 . 287 . . 4 . . 7 26.00
0217 BON17,30 6 . . 1 . . 0 . . 0 . . 1 . . 0 16.67
0219 BON19,20,45 1209 . 317 . 162 . 153 . . 0 . . 2 26.22
0224 BON24,36,48 1210 . 279 . 104 . 172 . . 0 . . 3 23.06
0231 BON31,32 1870 . 480 . 226 . 241 . . 3 . 10 25.67
0506 CLA6,18,29 1097 . 285 . 153 . 129 . . 1 . . 2 25.98
0902 GRA2 510 . 54 . . 8 . 45 . . 1 . . 0 10.59
1807 MR7 569 . 85 . 53 . 32 . . 0 . . 0 14.94
1808 MR8,12,15,33,41,62 1835 . 342 . 228 . 110 . . 2 . . 2 18.64
1811 MR11 473 . 73 . 48 . 24 . . 0 . . 1 15.43
1813 MR13,28,32,54 1317 . 269 . 185 . 82 . . 0 . . 2 20.43
1814 MR14 2 . . 2 . . 2 . . 0 . . 0 . . 0 100.0
1819 MR19,20,21 890 . 186 . 125 . 61 . . 0 . . 0 20.90
1845 MR45 48 . 10 . 10 . . 0 . . 0 . . 0 20.83
2306 QUE6,15 14 . . 0 . . 0 . . 0 . . 0 . . 0 . .00
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 94
(VOTE FOR ) 1
01 = RICK STREAM 2,872 100.00
------
01
------
0201 BON1,21 183
0202 BON2,14 87
0204 BON4,18 40
0205 BON5 131
0206 BON6,7 183
0208 BON8,22 186
0209 BON9 284
0211 BON11,27,33 196
0212 BON12,34 168
0213 BON13,23,26,47 227
0217 BON17,30 0
0219 BON19,20,45 152
0224 BON24,36,48 93
0231 BON31,32 199
0506 CLA6,18,29 135
0902 GRA2 7
1807 MR7 50
1808 MR8,12,15,33,41,62 206
1811 MR11 47
1813 MR13,28,32,54 165
1814 MR14 2
1819 MR19,20,21 121
1845 MR45 10
2306 QUE6,15 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 94
(VOTE FOR ) 1
01 = DEB LAVENDER 2,587 100.00
------
01
------
0201 BON1,21 165
0202 BON2,14 98
0204 BON4,18 52
0205 BON5 147
0206 BON6,7 208
0208 BON8,22 201
0209 BON9 182
0211 BON11,27,33 175
0212 BON12,34 205
0213 BON13,23,26,47 260
0217 BON17,30 0
0219 BON19,20,45 142
0224 BON24,36,48 146
0231 BON31,32 206
0506 CLA6,18,29 112
0902 GRA2 34
1807 MR7 29
1808 MR8,12,15,33,41,62 85
1811 MR11 20
1813 MR13,28,32,54 66
1814 MR14 0
1819 MR19,20,21 54
1845 MR45 0
2306 QUE6,15 0
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 94
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0201 BON1,21 0
0202 BON2,14 0
0204 BON4,18 0
0205 BON5 0
0206 BON6,7 0
0208 BON8,22 0
0209 BON9 0
0211 BON11,27,33 0
0212 BON12,34 0
0213 BON13,23,26,47 0
0217 BON17,30 0
0219 BON19,20,45 0
0224 BON24,36,48 0
0231 BON31,32 0
0506 CLA6,18,29 0
0902 GRA2 0
1807 MR7 0
1808 MR8,12,15,33,41,62 0
1811 MR11 0
1813 MR13,28,32,54 0
1814 MR14 0
1819 MR19,20,21 0
1845 MR45 0
2306 QUE6,15 0
====================================================================================================================================