PRIMARY ELECTION
                                                  ST. LOUIS COUNTY, MISSOURI
                                                  TUESDAY, AUGUST 5, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 23,496             05 = BALLOTS CAST - LIBERTARIAN                     8     .24
   02 = BALLOTS CAST - TOTAL                       3,388             06 = BALLOTS CAST - NONPARTISAN                    48    1.42
   03 = BALLOTS CAST - REPUBLICAN                  1,953   57.64     07 = VOTER TURNOUT - TOTAL                              14.42
   04 = BALLOTS CAST - DEMOCRATIC                  1,379   40.70
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0210 BON10                           1482 . 236 . 117 . 116 . . 2 . . 1 15.92
0216 BON16                           1056 . 138 .  97 .  41 . . 0 . . 0 13.07
1501 MER1                               5 . . 1 . . 0 . . 0 . . 0 . . 1 20.00
1511 MER11,25,31,43                  2175 . 319 . 166 . 148 . . 0 . . 5 14.67
1515 MER15,24,44                     1805 . 234 . 128 . 104 . . 0 . . 2 12.96
1523 MER23                           1763 . 245 . 149 .  91 . . 0 . . 5 13.90
1532 MER32,51                        1325 . 167 .  92 .  73 . . 1 . . 1 12.60
1537 MER37,48                        1501 . 177 . 117 .  60 . . 0 . . 0 11.79
1542 MER42                           1251 . 147 .  67 .  73 . . 3 . . 4 11.75
1836 MR36                              52 .  22 .  17 . . 5 . . 0 . . 0 42.31
2308 QUE8,32,46                       694 . 115 .  56 .  58 . . 1 . . 0 16.57
2309 QUE9                            1971 . 327 . 230 .  95 . . 0 . . 2 16.59
2311 QUE11,17,40,42                  1400 . 243 . 127 . 111 . . 1 . . 4 17.36
2319 QUE19                            714 .  67 .  43 .  23 . . 0 . . 1  9.38
2321 QUE21,33,43,48                  1716 . 243 . 149 .  90 . . 0 . . 4 14.16
2325 QUE25,28,34,38,51                912 . 131 .  66 .  60 . . 0 . . 5 14.36
2331 QUE31                            588 . 150 .  99 .  46 . . 0 . . 5 25.51
2335 QUE35,36,50                      771 . 102 .  52 .  49 . . 0 . . 1 13.23
2337 QUE37                           1150 . 129 .  70 .  58 . . 0 . . 1 11.22
2341 QUE41                            305 .  55 .  34 .  20 . . 0 . . 1 18.03
2347 QUE47                            638 . 114 .  65 .  44 . . 0 . . 5 17.87
2349 QUE49                            222 .  26 .  12 .  14 . . 0 . . 0 11.71
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 93
  (VOTE FOR )  1
   01 = DWIGHT SCHARNHORST                         1,652  100.00
                                   ------
                                       01
                                   ------
0210 BON10                             99
0216 BON16                             80
1501 MER1                               0
1511 MER11,25,31,43                   151
1515 MER15,24,44                      112
1523 MER23                            129
1532 MER32,51                          81
1537 MER37,48                          88
1542 MER42                             57
1836 MR36                              15
2308 QUE8,32,46                        51
2309 QUE9                             196
2311 QUE11,17,40,42                   107
2319 QUE19                             37
2321 QUE21,33,43,48                   130
2325 QUE25,28,34,38,51                 54
2331 QUE31                             74
2335 QUE35,36,50                       35
2337 QUE37                             62
2341 QUE41                             30
2347 QUE47                             57
2349 QUE49                              7
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 93
  (VOTE FOR )  1
   01 = PHIL BOGNAR                                1,161  100.00
                                   ------
                                       01
                                   ------
0210 BON10                             97
0216 BON16                             31
1501 MER1                               0
1511 MER11,25,31,43                   137
1515 MER15,24,44                       78
1523 MER23                             83
1532 MER32,51                          63
1537 MER37,48                          55
1542 MER42                             61
1836 MR36                               3
2308 QUE8,32,46                        47
2309 QUE9                              72
2311 QUE11,17,40,42                    86
2319 QUE19                             21
2321 QUE21,33,43,48                    78
2325 QUE25,28,34,38,51                 56
2331 QUE31                             36
2335 QUE35,36,50                       44
2337 QUE37                             51
2341 QUE41                             13
2347 QUE47                             37
2349 QUE49                             12
====================================================================================================================================
              (LIBERTARIAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 93
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0210 BON10                              0
0216 BON16                              0
1501 MER1                               0
1511 MER11,25,31,43                     0
1515 MER15,24,44                        0
1523 MER23                              0
1532 MER32,51                           0
1537 MER37,48                           0
1542 MER42                              0
1836 MR36                               0
2308 QUE8,32,46                         0
2309 QUE9                               0
2311 QUE11,17,40,42                     0
2319 QUE19                              0
2321 QUE21,33,43,48                     0
2325 QUE25,28,34,38,51                  0
2331 QUE31                              0
2335 QUE35,36,50                        0
2337 QUE37                              0
2341 QUE41                              0
2347 QUE47                              0
2349 QUE49                              0
====================================================================================================================================