PRIMARY ELECTION
                                                  ST. LOUIS COUNTY, MISSOURI
                                                  TUESDAY, AUGUST 5, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 23,151             05 = BALLOTS CAST - LIBERTARIAN                     8     .19
   02 = BALLOTS CAST - TOTAL                       4,113             06 = BALLOTS CAST - NONPARTISAN                    34     .83
   03 = BALLOTS CAST - REPUBLICAN                  2,660   64.67     07 = VOTER TURNOUT - TOTAL                              17.77
   04 = BALLOTS CAST - DEMOCRATIC                  1,411   34.31
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
1201 LAF1,2                          1685 . 399 . 256 . 142 . . 0 . . 1 23.68
1203 LAF3                             132 .  17 .  12 . . 3 . . 0 . . 2 12.88
1803 MR3,60,67,80                    1768 . 305 . 218 .  86 . . 0 . . 1 17.25
1804 MR4,9,24,29,43                  1320 . 255 . 191 .  62 . . 0 . . 2 19.32
1825 MR25,26,31                      1942 . 377 . 297 .  74 . . 2 . . 4 19.41
1830 MR30                             503 .  71 .  38 .  33 . . 0 . . 0 14.12
1835 MR35,50                         1083 . 184 . 114 .  70 . . 0 . . 0 16.99
1844 MR44,63                          818 . 189 . 148 .  40 . . 0 . . 1 23.11
1861 MR61                             343 .  66 .  52 .  14 . . 0 . . 0 19.24
2301 QUE1,5,20                       1619 . 243 . 138 . 103 . . 0 . . 2 15.01
2302 QUE2,3,14,22                    1426 . 248 . 136 . 111 . . 0 . . 1 17.39
2304 QUE4,23                         1300 . 218 . 123 .  91 . . 1 . . 3 16.77
2307 QUE7                             728 . 122 .  59 .  58 . . 2 . . 3 16.76
2310 QUE10,44                        1374 . 263 . 173 .  88 . . 0 . . 2 19.14
2312 QUE12                            472 .  53 .  31 .  22 . . 0 . . 0 11.23
2313 QUE13,24                         342 .  36 .  20 .  16 . . 0 . . 0 10.53
2316 QUE16                            430 .  73 .  33 .  38 . . 0 . . 2 16.98
2318 QUE18,30                        1012 . 168 .  95 .  68 . . 2 . . 3 16.60
2329 QUE29                           1364 . 257 . 167 .  87 . . 1 . . 2 18.84
2339 QUE39                            900 . 135 .  77 .  57 . . 0 . . 1 15.00
2345 QUE45                           1169 . 192 . 122 .  66 . . 0 . . 4 16.42
2801 WH1                               41 . . 5 . . 3 . . 2 . . 0 . . 0 12.20
2806 WH6,11                          1380 . 237 . 157 .  80 . . 0 . . 0 17.17
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 92
  (VOTE FOR )  1
   01 = SUE ALLEN                                  1,667   69.14
   02 = BOB TULLOCK                                  744   30.86
                                   ------------
                                       01    02
                                   ------------
1201 LAF1,2                           157    88
1203 LAF3                               9     1
1803 MR3,60,67,80                     132    54
1804 MR4,9,24,29,43                   125    44
1825 MR25,26,31                       212    51
1830 MR30                              14    22
1835 MR35,50                           69    34
1844 MR44,63                          101    30
1861 MR61                              38     8
2301 QUE1,5,20                         86    30
2302 QUE2,3,14,22                      68    63
2304 QUE4,23                           75    43
2307 QUE7                              25    26
2310 QUE10,44                         114    45
2312 QUE12                             24     6
2313 QUE13,24                           8     7
2316 QUE16                             26     7
2318 QUE18,30                          51    36
2329 QUE29                             87    68
2339 QUE39                             50    17
2345 QUE45                             93    23
2801 WH1                                3     0
2806 WH6,11                           100    41
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 92
  (VOTE FOR )  1
   01 = RONICA (RONNIE) HERMAN                       720   60.15
   02 = WILLIAM H. (BILL) PINKSTON                   477   39.85
                                   ------------
                                       01    02
                                   ------------
1201 LAF1,2                            62    61
1203 LAF3                               0     2
1803 MR3,60,67,80                      33    30
1804 MR4,9,24,29,43                    20    27
1825 MR25,26,31                        44    18
1830 MR30                              22     8
1835 MR35,50                           33    28
1844 MR44,63                           17    17
1861 MR61                               5     1
2301 QUE1,5,20                         57    30
2302 QUE2,3,14,22                      65    31
2304 QUE4,23                           45    34
2307 QUE7                              35    15
2310 QUE10,44                          45    31
2312 QUE12                             11     9
2313 QUE13,24                           7     5
2316 QUE16                             21    13
2318 QUE18,30                          36    21
2329 QUE29                             50    27
2339 QUE39                             29    21
2345 QUE45                             42    14
2801 WH1                                0     1
2806 WH6,11                            41    33
====================================================================================================================================
              (LIBERTARIAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 92
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
1201 LAF1,2                             0
1203 LAF3                               0
1803 MR3,60,67,80                       0
1804 MR4,9,24,29,43                     0
1825 MR25,26,31                         0
1830 MR30                               0
1835 MR35,50                            0
1844 MR44,63                            0
1861 MR61                               0
2301 QUE1,5,20                          0
2302 QUE2,3,14,22                       0
2304 QUE4,23                            0
2307 QUE7                               0
2310 QUE10,44                           0
2312 QUE12                              0
2313 QUE13,24                           0
2316 QUE16                              0
2318 QUE18,30                           0
2329 QUE29                              0
2339 QUE39                              0
2345 QUE45                              0
2801 WH1                                0
2806 WH6,11                             0
====================================================================================================================================