PRIMARY ELECTION
                                                  ST. LOUIS COUNTY, MISSOURI
                                                  TUESDAY, AUGUST 5, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 22,611             05 = BALLOTS CAST - LIBERTARIAN                     9     .16
   02 = BALLOTS CAST - TOTAL                       5,514             06 = BALLOTS CAST - NONPARTISAN                    35     .63
   03 = BALLOTS CAST - REPUBLICAN                  4,068   73.78     07 = VOTER TURNOUT - TOTAL                              24.39
   04 = BALLOTS CAST - DEMOCRATIC                  1,402   25.43
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
1204 LAF4,15                         1271 . 407 . 296 . 108 . . 0 . . 3 32.02
1205 LAF5                            1327 . 415 . 315 .  97 . . 0 . . 3 31.27
1207 LAF7,43                          363 .  80 .  58 .  20 . . 0 . . 2 22.04
1213 LAF13,38                        1208 . 234 . 170 .  62 . . 0 . . 2 19.37
1216 LAF16                            526 . 114 .  98 .  16 . . 0 . . 0 21.67
1217 LAF17,18,20,21                  1729 . 519 . 404 . 111 . . 1 . . 3 30.02
1219 LAF19,22,23,24                  1358 . 359 . 264 .  92 . . 0 . . 3 26.44
1225 LAF25,36                         444 . 165 . 137 .  25 . . 0 . . 3 37.16
1227 LAF27                           1262 . 421 . 342 .  77 . . 0 . . 2 33.36
1234 LAF34,35,39,40,44               1768 . 460 . 325 . 134 . . 0 . . 1 26.02
1512 MER12,50                        1132 . 261 . 182 .  78 . . 1 . . 0 23.06
1527 MER27,36                        1291 . 235 . 183 .  49 . . 0 . . 3 18.20
1533 MER33,39                         375 .  37 .  28 . . 9 . . 0 . . 0  9.87
1534 MER34                            691 . 167 . 113 .  51 . . 2 . . 1 24.17
1549 MER49                            695 . 120 .  84 .  33 . . 2 . . 1 17.27
2326 QUE26,27                         548 .  69 .  42 .  26 . . 1 . . 0 12.59
2815 WH15,24,29                      1238 . 240 . 167 .  72 . . 0 . . 1 19.39
2833 WH33                             315 .  60 .  41 .  19 . . 0 . . 0 19.05
2834 WH34                            1590 . 416 . 299 . 115 . . 0 . . 2 26.16
2840 WH40,41,42,44,46                1530 . 292 . 215 .  77 . . 0 . . 0 19.08
2843 WH43                             270 .  48 .  37 .  11 . . 0 . . 0 17.78
2845 WH45,47,48                      1331 . 292 . 209 .  79 . . 2 . . 2 21.94
2849 WH49,50,51                       349 . 103 .  59 .  41 . . 0 . . 3 29.51
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 88
  (VOTE FOR )  1
   01 = CHRIS HOWARD                                 871   22.12
   02 = SHAMED DOGAN                               1,317   33.44     03 = ANDREW KOENIG                              1,750   44.44
                                   ------------------
                                       01    02    03
                                   ------------------
1204 LAF4,15                           28   119   142
1205 LAF5                              42   121   140
1207 LAF7,43                            6    19    26
1213 LAF13,38                          40    72    56
1216 LAF16                             21    30    41
1217 LAF17,18,20,21                    75   128   189
1219 LAF19,22,23,24                    67    88    99
1225 LAF25,36                          32    30    73
1227 LAF27                             65   115   151
1234 LAF34,35,39,40,44                 70   105   131
1512 MER12,50                          44    66    66
1527 MER27,36                          20    96    64
1533 MER33,39                           5     7    16
1534 MER34                             19    38    54
1549 MER49                             16    37    29
2326 QUE26,27                          16     5    19
2815 WH15,24,29                        57    34    66
2833 WH33                               7    15    19
2834 WH34                             107    68   117
2840 WH40,41,42,44,46                  69    51    92
2843 WH43                              13    15     8
2845 WH45,47,48                        46    50   110
2849 WH49,50,51                         6     8    42
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 88
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
1204 LAF4,15                            0
1205 LAF5                               0
1207 LAF7,43                            0
1213 LAF13,38                           0
1216 LAF16                              0
1217 LAF17,18,20,21                     0
1219 LAF19,22,23,24                     0
1225 LAF25,36                           0
1227 LAF27                              0
1234 LAF34,35,39,40,44                  0
1512 MER12,50                           0
1527 MER27,36                           0
1533 MER33,39                           0
1534 MER34                              0
1549 MER49                              0
2326 QUE26,27                           0
2815 WH15,24,29                         0
2833 WH33                               0
2834 WH34                               0
2840 WH40,41,42,44,46                   0
2843 WH43                               0
2845 WH45,47,48                         0
2849 WH49,50,51                         0
====================================================================================================================================
              (LIBERTARIAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 88
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
1204 LAF4,15                            0
1205 LAF5                               0
1207 LAF7,43                            0
1213 LAF13,38                           0
1216 LAF16                              0
1217 LAF17,18,20,21                     0
1219 LAF19,22,23,24                     0
1225 LAF25,36                           0
1227 LAF27                              0
1234 LAF34,35,39,40,44                  0
1512 MER12,50                           0
1527 MER27,36                           0
1533 MER33,39                           0
1534 MER34                              0
1549 MER49                              0
2326 QUE26,27                           0
2815 WH15,24,29                         0
2833 WH33                               0
2834 WH34                               0
2840 WH40,41,42,44,46                   0
2843 WH43                               0
2845 WH45,47,48                         0
2849 WH49,50,51                         0
====================================================================================================================================