PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 24,705 05 = BALLOTS CAST - LIBERTARIAN 8 .14
02 = BALLOTS CAST - TOTAL 5,794 06 = BALLOTS CAST - NONPARTISAN 38 .66
03 = BALLOTS CAST - REPUBLICAN 4,080 70.42 07 = VOTER TURNOUT - TOTAL 23.45
04 = BALLOTS CAST - DEMOCRATIC 1,668 28.79
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0412 CHE12 393 . 86 . 63 . 23 . . 0 . . 0 21.88
0414 CHE14,32,42,44,52 963 . 223 . 158 . 64 . . 0 . . 1 23.16
0419 CHE19,48 1735 . 415 . 290 . 121 . . 0 . . 4 23.92
0422 CHE22,45 1002 . 177 . 111 . 65 . . 0 . . 1 17.66
0423 CHE23,46 1864 . 424 . 267 . 156 . . 0 . . 1 22.75
1206 LAF6 1122 . 223 . 155 . 67 . . 0 . . 1 19.88
1208 LAF8,11 1396 . 275 . 213 . 58 . . 0 . . 4 19.70
1209 LAF9,10 958 . 307 . 253 . 52 . . 1 . . 1 32.05
1212 LAF12 652 . 135 . 87 . 47 . . 1 . . 0 20.71
1214 LAF14,33 1732 . 455 . 324 . 130 . . 0 . . 1 26.27
1228 LAF28 886 . 215 . 180 . 35 . . 0 . . 0 24.27
1229 LAF29 1036 . 281 . 203 . 76 . . 1 . . 1 27.12
1230 LAF30 760 . 164 . 105 . 58 . . 0 . . 1 21.58
1231 LAF31 869 . 194 . 153 . 38 . . 0 . . 3 22.32
1232 LAF32 961 . 232 . 179 . 51 . . 0 . . 2 24.14
1601 MHT1,4,5 1305 . 302 . 198 . 101 . . 1 . . 2 23.14
1602 MHT2,26 1328 . 360 . 225 . 128 . . 1 . . 6 27.11
1603 MHT3,24 947 . 247 . 163 . 80 . . 0 . . 4 26.08
1607 MHT7,39 734 . 118 . 83 . 35 . . 0 . . 0 16.08
1619 MHT19,27 1435 . 312 . 227 . 83 . . 0 . . 2 21.74
1818 MR18,23,53,64 1535 . 342 . 235 . 104 . . 2 . . 1 22.28
1827 MR27,79 573 . 120 . 74 . 46 . . 0 . . 0 20.94
1852 MR52,55 519 . 187 . 134 . 50 . . 1 . . 2 36.03
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 86
(VOTE FOR ) 1
01 = RICHARD H. (DICK) RILEY 184 4.77 04 = KYLE TATE 502 13.01
02 = ROBIN L. HARRIS 1,094 28.36 05 = PATRICK E. FLYNN 119 3.08
03 = DAVE COUNTIE 88 2.28 06 = COLE MCNARY 1,871 48.50
------------------------------------
01 02 03 04 05 06
------------------------------------
0412 CHE12 3 17 3 5 2 28
0414 CHE14,32,42,44,52 6 24 2 19 6 92
0419 CHE19,48 20 50 3 34 10 149
0422 CHE22,45 7 25 6 7 9 52
0423 CHE23,46 14 99 2 19 6 112
1206 LAF6 12 37 8 9 3 71
1208 LAF8,11 8 66 3 42 7 77
1209 LAF9,10 10 134 3 12 9 76
1212 LAF12 1 27 2 14 3 36
1214 LAF14,33 11 61 5 51 7 172
1228 LAF28 9 51 3 18 7 80
1229 LAF29 3 40 5 91 3 60
1230 LAF30 2 27 1 28 0 45
1231 LAF31 9 27 0 21 9 76
1232 LAF32 5 35 5 46 2 78
1601 MHT1,4,5 8 59 11 14 8 87
1602 MHT2,26 9 35 2 23 3 140
1603 MHT3,24 4 44 2 10 4 94
1607 MHT7,39 6 38 1 2 4 27
1619 MHT19,27 10 57 13 16 5 116
1818 MR18,23,53,64 15 83 4 16 4 97
1827 MR27,79 3 28 1 2 1 34
1852 MR52,55 9 30 3 3 7 72
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 86
(VOTE FOR ) 1
01 = JOSEPH GAMBINO 317 20.24
02 = MARTHA (MARTY) OTT 1,249 79.76
------------
01 02
------------
0412 CHE12 8 13
0414 CHE14,32,42,44,52 11 47
0419 CHE19,48 17 95
0422 CHE22,45 17 42
0423 CHE23,46 31 120
1206 LAF6 17 47
1208 LAF8,11 18 36
1209 LAF9,10 11 35
1212 LAF12 8 36
1214 LAF14,33 30 91
1228 LAF28 15 19
1229 LAF29 20 55
1230 LAF30 13 43
1231 LAF31 9 29
1232 LAF32 5 44
1601 MHT1,4,5 13 84
1602 MHT2,26 13 109
1603 MHT3,24 6 68
1607 MHT7,39 7 24
1619 MHT19,27 15 60
1818 MR18,23,53,64 16 80
1827 MR27,79 12 32
1852 MR52,55 5 40
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 86
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0412 CHE12 0
0414 CHE14,32,42,44,52 0
0419 CHE19,48 0
0422 CHE22,45 0
0423 CHE23,46 0
1206 LAF6 0
1208 LAF8,11 0
1209 LAF9,10 0
1212 LAF12 0
1214 LAF14,33 0
1228 LAF28 0
1229 LAF29 0
1230 LAF30 0
1231 LAF31 0
1232 LAF32 0
1601 MHT1,4,5 0
1602 MHT2,26 0
1603 MHT3,24 0
1607 MHT7,39 0
1619 MHT19,27 0
1818 MR18,23,53,64 0
1827 MR27,79 0
1852 MR52,55 0
====================================================================================================================================