PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 24,861 05 = BALLOTS CAST - LIBERTARIAN 7 .17
02 = BALLOTS CAST - TOTAL 4,150 06 = BALLOTS CAST - NONPARTISAN 15 .36
03 = BALLOTS CAST - REPUBLICAN 3,272 78.84 07 = VOTER TURNOUT - TOTAL 16.69
04 = BALLOTS CAST - DEMOCRATIC 856 20.63
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0401 CHE1 599 . 84 . 66 . 17 . . 0 . . 1 14.02
0402 CHE2 297 . 57 . 48 . . 9 . . 0 . . 0 19.19
0403 CHE3,11 632 . 157 . 141 . 16 . . 0 . . 0 24.84
0404 CHE4,9 1370 . 236 . 201 . 35 . . 0 . . 0 17.23
0405 CHE5 983 . 106 . 84 . 22 . . 0 . . 0 10.78
0408 CHE8,31,33 1609 . 305 . 261 . 43 . . 0 . . 1 18.96
0410 CHE10,36 919 . 175 . 151 . 23 . . 0 . . 1 19.04
0413 CHE13,26 1931 . 256 . 197 . 57 . . 0 . . 2 13.26
0415 CHE15,16 1666 . 255 . 209 . 44 . . 2 . . 0 15.31
0417 CHE17 2 . . 0 . . 0 . . 0 . . 0 . . 0 . .00
0418 CHE18,41 1377 . 241 . 177 . 63 . . 0 . . 1 17.50
0420 CHE20,24,25,29 1814 . 223 . 174 . 47 . . 0 . . 2 12.29
0421 CHE21,40 529 . 67 . 43 . 22 . . 2 . . 0 12.67
0428 CHE28 1232 . 167 . 134 . 32 . . 0 . . 1 13.56
0430 CHE30 523 . 67 . 61 . . 6 . . 0 . . 0 12.81
0437 CHE37 801 . 110 . 94 . 15 . . 0 . . 1 13.73
1226 LAF26,37 360 . 65 . 55 . 10 . . 0 . . 0 18.06
1241 LAF41,42 1540 . 328 . 267 . 61 . . 0 . . 0 21.30
1510 MER10,21,38 39 . . 3 . . 1 . . 2 . . 0 . . 0 7.69
1540 MER40 11 . . 0 . . 0 . . 0 . . 0 . . 0 . .00
2816 WH16 582 . 100 . 72 . 28 . . 0 . . 0 17.18
2817 WH17,25 1123 . 218 . 142 . 74 . . 1 . . 1 19.41
2826 WH26 1089 . 166 . 137 . 28 . . 0 . . 1 15.24
2827 WH27,28 1142 . 214 . 147 . 67 . . 0 . . 0 18.74
2830 WH30 172 . 43 . 22 . 19 . . 0 . . 2 25.00
2831 WH31 979 . 226 . 162 . 63 . . 1 . . 0 23.08
2832 WH32,38,39 724 . 132 . 88 . 43 . . 1 . . 0 18.23
2835 WH35,36 577 . 102 . 94 . . 7 . . 0 . . 1 17.68
2837 WH37 239 . 47 . 44 . . 3 . . 0 . . 0 19.67
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 84
(VOTE FOR ) 1
01 = ALLEN ICET 2,814 100.00
------
01
------
0401 CHE1 58
0402 CHE2 43
0403 CHE3,11 123
0404 CHE4,9 178
0405 CHE5 74
0408 CHE8,31,33 225
0410 CHE10,36 126
0413 CHE13,26 175
0415 CHE15,16 173
0417 CHE17 0
0418 CHE18,41 159
0420 CHE20,24,25,29 154
0421 CHE21,40 37
0428 CHE28 116
0430 CHE30 55
0437 CHE37 86
1226 LAF26,37 45
1241 LAF41,42 226
1510 MER10,21,38 1
1540 MER40 0
2816 WH16 61
2817 WH17,25 119
2826 WH26 110
2827 WH27,28 127
2830 WH30 14
2831 WH31 132
2832 WH32,38,39 79
2835 WH35,36 83
2837 WH37 35
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 84
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0401 CHE1 0
0402 CHE2 0
0403 CHE3,11 0
0404 CHE4,9 0
0405 CHE5 0
0408 CHE8,31,33 0
0410 CHE10,36 0
0413 CHE13,26 0
0415 CHE15,16 0
0417 CHE17 0
0418 CHE18,41 0
0420 CHE20,24,25,29 0
0421 CHE21,40 0
0428 CHE28 0
0430 CHE30 0
0437 CHE37 0
1226 LAF26,37 0
1241 LAF41,42 0
1510 MER10,21,38 0
1540 MER40 0
2816 WH16 0
2817 WH17,25 0
2826 WH26 0
2827 WH27,28 0
2830 WH30 0
2831 WH31 0
2832 WH32,38,39 0
2835 WH35,36 0
2837 WH37 0
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 84
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0401 CHE1 0
0402 CHE2 0
0403 CHE3,11 0
0404 CHE4,9 0
0405 CHE5 0
0408 CHE8,31,33 0
0410 CHE10,36 0
0413 CHE13,26 0
0415 CHE15,16 0
0417 CHE17 0
0418 CHE18,41 0
0420 CHE20,24,25,29 0
0421 CHE21,40 0
0428 CHE28 0
0430 CHE30 0
0437 CHE37 0
1226 LAF26,37 0
1241 LAF41,42 0
1510 MER10,21,38 0
1540 MER40 0
2816 WH16 0
2817 WH17,25 0
2826 WH26 0
2827 WH27,28 0
2830 WH30 0
2831 WH31 0
2832 WH32,38,39 0
2835 WH35,36 0
2837 WH37 0
====================================================================================================================================