PRIMARY ELECTION
                                                  ST. LOUIS COUNTY, MISSOURI
                                                  TUESDAY, AUGUST 5, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 21,278             05 = BALLOTS CAST - LIBERTARIAN                    16     .45
   02 = BALLOTS CAST - TOTAL                       3,568             06 = BALLOTS CAST - NONPARTISAN                    45    1.26
   03 = BALLOTS CAST - REPUBLICAN                  1,054   29.54     07 = VOTER TURNOUT - TOTAL                              16.77
   04 = BALLOTS CAST - DEMOCRATIC                  2,453   68.75
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0312 CC12,13,15,19,22,27,40          1592 . 329 .  88 . 235 . . 2 . . 4 20.67
0320 CC20,38,46,57,65,69             1640 . 264 .  58 . 205 . . 1 . . 0 16.10
0321 CC21,28,29,39,48,60,67          1619 . 355 .  92 . 259 . . 2 . . 2 21.93
0325 CC25,26                          462 .  37 . . 4 .  32 . . 0 . . 1  8.01
0334 CC34,66                          489 .  62 . . 8 .  53 . . 0 . . 1 12.68
0363 CC63,64                          141 .  11 . . 0 .  11 . . 0 . . 0  7.80
0501 CLA1                            1153 . 237 .  78 . 155 . . 0 . . 4 20.56
0505 CLA5,56                         1066 . 279 .  65 . 213 . . 0 . . 1 26.17
1013 HAD13                            614 .  98 .  41 .  55 . . 0 . . 2 15.96
1702 MID2,3,31,45                    1404 . 282 .  86 . 190 . . 1 . . 5 20.09
1704 MID4,48,53,58                   1378 . 158 .  55 .  99 . . 1 . . 3 11.47
1705 MID5,8,54,59                    1606 . 217 .  73 . 141 . . 2 . . 1 13.51
1706 MID6,11,43                      1305 . 229 .  82 . 140 . . 2 . . 5 17.55
1709 MID9                             815 . 154 .  46 . 105 . . 0 . . 3 18.90
1712 MID12                           1341 . 216 .  68 . 142 . . 2 . . 4 16.11
1713 MID13,14                        1197 . 176 .  59 . 116 . . 0 . . 1 14.70
1715 MID15,16,29,49                   914 . 113 .  46 .  64 . . 1 . . 2 12.36
1724 MID24,52,61                     1283 . 154 .  58 .  93 . . 2 . . 1 12.00
2731 UNV31                            679 . 125 .  31 .  92 . . 0 . . 2 18.41
2732 UNV32,41                         580 .  72 .  16 .  53 . . 0 . . 3 12.41
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 83
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0312 CC12,13,15,19,22,27,40             0
0320 CC20,38,46,57,65,69                0
0321 CC21,28,29,39,48,60,67             0
0325 CC25,26                            0
0334 CC34,66                            0
0363 CC63,64                            0
0501 CLA1                               0
0505 CLA5,56                            0
1013 HAD13                              0
1702 MID2,3,31,45                       0
1704 MID4,48,53,58                      0
1705 MID5,8,54,59                       0
1706 MID6,11,43                         0
1709 MID9                               0
1712 MID12                              0
1713 MID13,14                           0
1715 MID15,16,29,49                     0
1724 MID24,52,61                        0
2731 UNV31                              0
2732 UNV32,41                           0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 83
  (VOTE FOR )  1
   01 = JAKE ZIMMERMAN                             2,040  100.00
                                   ------
                                       01
                                   ------
0312 CC12,13,15,19,22,27,40           215
0320 CC20,38,46,57,65,69              155
0321 CC21,28,29,39,48,60,67           227
0325 CC25,26                           27
0334 CC34,66                           44
0363 CC63,64                            9
0501 CLA1                             117
0505 CLA5,56                          171
1013 HAD13                             47
1702 MID2,3,31,45                     166
1704 MID4,48,53,58                     72
1705 MID5,8,54,59                     122
1706 MID6,11,43                       105
1709 MID9                              91
1712 MID12                            111
1713 MID13,14                         102
1715 MID15,16,29,49                    54
1724 MID24,52,61                       78
2731 UNV31                             80
2732 UNV32,41                          47
====================================================================================================================================
              (LIBERTARIAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 83
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0312 CC12,13,15,19,22,27,40             0
0320 CC20,38,46,57,65,69                0
0321 CC21,28,29,39,48,60,67             0
0325 CC25,26                            0
0334 CC34,66                            0
0363 CC63,64                            0
0501 CLA1                               0
0505 CLA5,56                            0
1013 HAD13                              0
1702 MID2,3,31,45                       0
1704 MID4,48,53,58                      0
1705 MID5,8,54,59                       0
1706 MID6,11,43                         0
1709 MID9                               0
1712 MID12                              0
1713 MID13,14                           0
1715 MID15,16,29,49                     0
1724 MID24,52,61                        0
2731 UNV31                              0
2732 UNV32,41                           0
====================================================================================================================================