PRIMARY ELECTION
                                                  ST. LOUIS COUNTY, MISSOURI
                                                  TUESDAY, AUGUST 5, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 23,422             05 = BALLOTS CAST - LIBERTARIAN                    14     .28
   02 = BALLOTS CAST - TOTAL                       4,929             06 = BALLOTS CAST - NONPARTISAN                    49     .99
   03 = BALLOTS CAST - REPUBLICAN                  2,390   48.49     07 = VOTER TURNOUT - TOTAL                              21.04
   04 = BALLOTS CAST - DEMOCRATIC                  2,476   50.23
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0301 CC1,10                          1353 . 271 . 132 . 137 . . 0 . . 2 20.03
0302 CC2                              537 . 100 .  46 .  51 . . 1 . . 2 18.62
0303 CC3,4,5                         1130 . 220 .  90 . 128 . . 2 . . 0 19.47
0307 CC7,9                            578 . 125 .  49 .  73 . . 0 . . 3 21.63
0311 CC11                            1299 . 268 . 164 . 102 . . 0 . . 2 20.63
0314 CC14,24,32,51,55                1861 . 474 . 182 . 287 . . 0 . . 5 25.47
0316 CC16                             295 .  68 .  28 .  39 . . 0 . . 1 23.05
0317 CC17,47,58,59                   1491 . 300 .  85 . 210 . . 1 . . 4 20.12
0323 CC23,36                         1540 . 349 . 133 . 213 . . 1 . . 2 22.66
0330 CC30                             109 . . 9 . . 4 . . 5 . . 0 . . 0  8.26
0331 CC31,37,45,56                   1058 . 225 . 113 . 105 . . 0 . . 7 21.27
0333 CC33,62                          366 .  90 .  45 .  45 . . 0 . . 0 24.59
0335 CC35,50                         1546 . 331 . 119 . 206 . . 3 . . 3 21.41
0342 CC42                             750 . 132 .  44 .  88 . . 0 . . 0 17.60
0344 CC44                             982 . 205 .  83 . 116 . . 1 . . 5 20.88
0349 CC49                             579 . 112 .  68 .  44 . . 0 . . 0 19.34
0353 CC53,54                         1298 . 214 . 102 . 104 . . 3 . . 5 16.49
1609 MHT9                            1235 . 247 . 136 . 110 . . 0 . . 1 20.00
1610 MHT10,47                         452 . 102 .  51 .  49 . . 1 . . 1 22.57
1613 MHT13,43                         397 .  99 .  49 .  49 . . 1 . . 0 24.94
1625 MHT25,33                        1108 . 203 . 104 .  95 . . 0 . . 4 18.32
1635 MHT35                            727 . 170 . 132 .  37 . . 0 . . 1 23.38
1816 MR16,47,58                      1057 . 263 . 152 . 110 . . 0 . . 1 24.88
1817 MR17,75                          325 .  65 .  48 .  17 . . 0 . . 0 20.00
1848 MR48,59,66                       983 . 228 . 179 .  49 . . 0 . . 0 23.19
1878 MR78                             366 .  59 .  52 . . 7 . . 0 . . 0 16.12
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 82
  (VOTE FOR )  1
   01 = TERRENCE D. (TERRY) FRANK                  1,085   48.92
   02 = FRANK PLESCIA                              1,133   51.08
                                   ------------
                                       01    02
                                   ------------
0301 CC1,10                            55    64
0302 CC2                               16    29
0303 CC3,4,5                           36    47
0307 CC7,9                             22    20
0311 CC11                              46   110
0314 CC14,24,32,51,55                  97    79
0316 CC16                              16     7
0317 CC17,47,58,59                     57    20
0323 CC23,36                           74    50
0330 CC30                               2     2
0331 CC31,37,45,56                     53    55
0333 CC33,62                           19    22
0335 CC35,50                           60    47
0342 CC42                              23    20
0344 CC44                              50    26
0349 CC49                              29    35
0353 CC53,54                           59    36
1609 MHT9                              49    77
1610 MHT10,47                          18    31
1613 MHT13,43                          13    33
1625 MHT25,33                          39    60
1635 MHT35                             47    75
1816 MR16,47,58                        76    71
1817 MR17,75                           20    21
1848 MR48,59,66                        88    68
1878 MR78                              21    28
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 82
  (VOTE FOR )  1
   01 = JILL SCHUPP                                2,138  100.00
                                   ------
                                       01
                                   ------
0301 CC1,10                           124
0302 CC2                               49
0303 CC3,4,5                          106
0307 CC7,9                             68
0311 CC11                              88
0314 CC14,24,32,51,55                 256
0316 CC16                              32
0317 CC17,47,58,59                    182
0323 CC23,36                          182
0330 CC30                               3
0331 CC31,37,45,56                     94
0333 CC33,62                           37
0335 CC35,50                          183
0342 CC42                              66
0344 CC44                             100
0349 CC49                              38
0353 CC53,54                           87
1609 MHT9                              94
1610 MHT10,47                          40
1613 MHT13,43                          42
1625 MHT25,33                          84
1635 MHT35                             33
1816 MR16,47,58                        94
1817 MR17,75                           16
1848 MR48,59,66                        36
1878 MR78                               4
====================================================================================================================================
              (LIBERTARIAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 82
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0301 CC1,10                             0
0302 CC2                                0
0303 CC3,4,5                            0
0307 CC7,9                              0
0311 CC11                               0
0314 CC14,24,32,51,55                   0
0316 CC16                               0
0317 CC17,47,58,59                      0
0323 CC23,36                            0
0330 CC30                               0
0331 CC31,37,45,56                      0
0333 CC33,62                            0
0335 CC35,50                            0
0342 CC42                               0
0344 CC44                               0
0349 CC49                               0
0353 CC53,54                            0
1609 MHT9                               0
1610 MHT10,47                           0
1613 MHT13,43                           0
1625 MHT25,33                           0
1635 MHT35                              0
1816 MR16,47,58                         0
1817 MR17,75                            0
1848 MR48,59,66                         0
1878 MR78                               0
====================================================================================================================================