PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 19,539 05 = BALLOTS CAST - LIBERTARIAN 9 .31
02 = BALLOTS CAST - TOTAL 2,867 06 = BALLOTS CAST - NONPARTISAN 13 .45
03 = BALLOTS CAST - REPUBLICAN 356 12.42 07 = VOTER TURNOUT - TOTAL 14.67
04 = BALLOTS CAST - DEMOCRATIC 2,489 86.82
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0716 FER16,17,18,19 1833 . 324 . 42 . 281 . . 0 . . 1 17.68
0722 FER22,27,29 1705 . 304 . 10 . 292 . . 0 . . 2 17.83
0742 FER42 1039 . 170 . 19 . 151 . . 0 . . 0 16.36
2401 SF1,2 1563 . 211 . 19 . 192 . . 0 . . 0 13.50
2403 SF3 831 . 99 . . 2 . 97 . . 0 . . 0 11.91
2404 SF4,5 1489 . 131 . . 8 . 123 . . 0 . . 0 8.80
2412 SF12,18,40 639 . 120 . 37 . 82 . . 1 . . 0 18.78
2415 SF15,16 1518 . 264 . 60 . 202 . . 1 . . 1 17.39
2419 SF19,28 891 . 135 . 14 . 119 . . 1 . . 1 15.15
2422 SF22 221 . . 9 . . 4 . . 5 . . 0 . . 0 4.07
2424 SF24 175 . 22 . . 3 . 19 . . 0 . . 0 12.57
2501 SPL1 1594 . 227 . 17 . 207 . . 2 . . 1 14.24
2502 SPL2,24,25 1607 . 244 . 33 . 208 . . 2 . . 1 15.18
2503 SPL3 1791 . 205 . 17 . 187 . . 0 . . 1 11.45
2504 SPL4 999 . 215 . 42 . 168 . . 0 . . 5 21.52
2505 SPL5,13,17 1644 . 187 . 29 . 156 . . 2 . . 0 11.37
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 81
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0716 FER16,17,18,19 0
0722 FER22,27,29 0
0742 FER42 0
2401 SF1,2 0
2403 SF3 0
2404 SF4,5 0
2412 SF12,18,40 0
2415 SF15,16 0
2419 SF19,28 0
2422 SF22 0
2424 SF24 0
2501 SPL1 0
2502 SPL2,24,25 0
2503 SPL3 0
2504 SPL4 0
2505 SPL5,13,17 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 81
(VOTE FOR ) 1
01 = ROCHELLE WALTON GRAY 1,546 65.26
02 = DONALD (DON) KRANK 823 34.74
------------
01 02
------------
0716 FER16,17,18,19 152 124
0722 FER22,27,29 217 59
0742 FER42 105 39
2401 SF1,2 133 52
2403 SF3 56 34
2404 SF4,5 97 23
2412 SF12,18,40 42 36
2415 SF15,16 80 110
2419 SF19,28 44 68
2422 SF22 4 1
2424 SF24 16 3
2501 SPL1 148 54
2502 SPL2,24,25 143 53
2503 SPL3 125 49
2504 SPL4 94 60
2505 SPL5,13,17 90 58
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 81
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0716 FER16,17,18,19 0
0722 FER22,27,29 0
0742 FER42 0
2401 SF1,2 0
2403 SF3 0
2404 SF4,5 0
2412 SF12,18,40 0
2415 SF15,16 0
2419 SF19,28 0
2422 SF22 0
2424 SF24 0
2501 SPL1 0
2502 SPL2,24,25 0
2503 SPL3 0
2504 SPL4 0
2505 SPL5,13,17 0
====================================================================================================================================