PRIMARY ELECTION
                                                  ST. LOUIS COUNTY, MISSOURI
                                                  TUESDAY, AUGUST 5, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 21,013             05 = BALLOTS CAST - LIBERTARIAN                    15     .42
   02 = BALLOTS CAST - TOTAL                       3,611             06 = BALLOTS CAST - NONPARTISAN                    74    2.05
   03 = BALLOTS CAST - REPUBLICAN                  1,771   49.04     07 = VOTER TURNOUT - TOTAL                              17.18
   04 = BALLOTS CAST - DEMOCRATIC                  1,751   48.49
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0132 AP32,37,41                      1353 . 177 .  65 . 110 . . 1 . . 1 13.08
0306 CC6,8,18,41,52                  1508 . 271 . 120 . 144 . . 2 . . 5 17.97
0447 CHE47                              1 . . 0 . . 0 . . 0 . . 0 . . 0 . .00
1606 MHT6                             146 .  25 . . 8 .  14 . . 0 . . 3 17.12
1608 MHT8                             459 .  91 .  56 .  34 . . 0 . . 1 19.83
1611 MHT11,23,44                     1866 . 298 . 154 . 140 . . 1 . . 3 15.97
1612 MHT12,22,48                     1227 . 224 . 126 .  92 . . 1 . . 5 18.26
1614 MHT14,46                        1253 . 171 .  82 .  85 . . 1 . . 3 13.65
1615 MHT15                           1016 . 207 . 113 .  90 . . 3 . . 1 20.37
1616 MHT16                            423 .  68 .  25 .  43 . . 0 . . 0 16.08
1617 MHT17                            281 .  27 . . 5 .  22 . . 0 . . 0  9.61
1618 MHT18                            584 .  95 .  45 .  47 . . 0 . . 3 16.27
1620 MHT20                           1030 . 177 .  79 .  95 . . 0 . . 3 17.18
1621 MHT21,40                         382 .  67 .  38 .  29 . . 0 . . 0 17.54
1628 MHT28                             75 .  28 .  15 .  13 . . 0 . . 0 37.33
1629 MHT29,32,41                      828 .  49 .  15 .  34 . . 0 . . 0  5.92
1630 MHT30,42                         763 . 152 .  79 .  72 . . 0 . . 1 19.92
1631 MHT31                             31 .  12 . . 6 . . 6 . . 0 . . 0 38.71
1634 MHT34,45                        1608 . 346 . 222 . 116 . . 0 . . 8 21.52
1636 MHT36                            474 .  59 .  28 .  30 . . 0 . . 1 12.45
1637 MHT37                              5 . . 1 . . 1 . . 0 . . 0 . . 0 20.00
1638 MHT38                            296 .  25 .  11 .  14 . . 0 . . 0  8.45
1649 MHT49                            257 .  43 .  29 .  12 . . 0 . . 2 16.73
1701 MID1,57                           17 . . 4 . . 1 . . 0 . . 0 . . 3 23.53
2101 NW1                             1629 . 249 . 110 . 135 . . 2 . . 2 15.29
2113 NW13                             895 . 222 .  98 . 115 . . 1 . . 8 24.80
2119 NW19                             336 .  40 .  21 .  19 . . 0 . . 0 11.90
2120 NW20                             484 .  89 .  47 .  41 . . 0 . . 1 18.39
2121 NW21,35,38                      1128 . 271 . 117 . 134 . . 3 .  17 24.02
2133 NW33                              30 . . 3 . . 2 . . 1 . . 0 . . 0 10.00
2149 NW49                             628 . 120 .  53 .  64 . . 0 . . 3 19.11
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 79
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0132 AP32,37,41                         0
0306 CC6,8,18,41,52                     0
0447 CHE47                              0
1606 MHT6                               0
1608 MHT8                               0
1611 MHT11,23,44                        0
1612 MHT12,22,48                        0
1614 MHT14,46                           0
1615 MHT15                              0
1616 MHT16                              0
1617 MHT17                              0
1618 MHT18                              0
1620 MHT20                              0
1621 MHT21,40                           0
1628 MHT28                              0
1629 MHT29,32,41                        0
1630 MHT30,42                           0
1631 MHT31                              0
1634 MHT34,45                           0
1636 MHT36                              0
1637 MHT37                              0
1638 MHT38                              0
1649 MHT49                              0
1701 MID1,57                            0
2101 NW1                                0
2113 NW13                               0
2119 NW19                               0
2120 NW20                               0
2121 NW21,35,38                         0
2133 NW33                               0
2149 NW49                               0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 79
  (VOTE FOR )  1
   01 = ALBERT (AL) LIESE                          1,560  100.00
                                   ------
                                       01
                                   ------
0132 AP32,37,41                        93
0306 CC6,8,18,41,52                   116
0447 CHE47                              0
1606 MHT6                              14
1608 MHT8                              25
1611 MHT11,23,44                      127
1612 MHT12,22,48                       86
1614 MHT14,46                          78
1615 MHT15                             85
1616 MHT16                             37
1617 MHT17                             19
1618 MHT18                             43
1620 MHT20                             90
1621 MHT21,40                          25
1628 MHT28                             11
1629 MHT29,32,41                       28
1630 MHT30,42                          70
1631 MHT31                              6
1634 MHT34,45                         100
1636 MHT36                             27
1637 MHT37                              0
1638 MHT38                             11
1649 MHT49                             11
1701 MID1,57                            0
2101 NW1                              121
2113 NW13                             105
2119 NW19                              19
2120 NW20                              37
2121 NW21,35,38                       119
2133 NW33                               1
2149 NW49                              56
====================================================================================================================================
              (LIBERTARIAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 79
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0132 AP32,37,41                         0
0306 CC6,8,18,41,52                     0
0447 CHE47                              0
1606 MHT6                               0
1608 MHT8                               0
1611 MHT11,23,44                        0
1612 MHT12,22,48                        0
1614 MHT14,46                           0
1615 MHT15                              0
1616 MHT16                              0
1617 MHT17                              0
1618 MHT18                              0
1620 MHT20                              0
1621 MHT21,40                           0
1628 MHT28                              0
1629 MHT29,32,41                        0
1630 MHT30,42                           0
1631 MHT31                              0
1634 MHT34,45                           0
1636 MHT36                              0
1637 MHT37                              0
1638 MHT38                              0
1649 MHT49                              0
1701 MID1,57                            0
2101 NW1                                0
2113 NW13                               0
2119 NW19                               0
2120 NW20                               0
2121 NW21,35,38                         0
2133 NW33                               0
2149 NW49                               0
====================================================================================================================================