PRIMARY ELECTION
                                                  ST. LOUIS COUNTY, MISSOURI
                                                  TUESDAY, AUGUST 5, 2008
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 17,926             05 = BALLOTS CAST - LIBERTARIAN                    15     .60
   02 = BALLOTS CAST - TOTAL                       2,487             06 = BALLOTS CAST - NONPARTISAN                    62    2.49
   03 = BALLOTS CAST - REPUBLICAN                    806   32.41     07 = VOTER TURNOUT - TOTAL                              13.87
   04 = BALLOTS CAST - DEMOCRATIC                  1,604   64.50
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0101 AP1,2,3,7,51                    1358 . 186 .  56 . 126 . . 0 . . 4 13.70
0104 AP4,28                          1159 . 123 .  55 .  67 . . 0 . . 1 10.61
0105 AP5,18,21,39                    1302 . 173 .  52 . 115 . . 1 . . 5 13.29
0106 AP6,48,52                        509 .  51 .  25 .  25 . . 0 . . 1 10.02
0108 AP8,11,20,24,25                 1444 . 205 .  74 . 127 . . 1 . . 3 14.20
0109 AP9,13,53                       1041 . 139 .  52 .  81 . . 2 . . 4 13.35
0110 AP10,36,43                      1149 . 126 .  30 .  93 . . 0 . . 3 10.97
0122 AP22                             152 .  15 . . 7 . . 6 . . 0 . . 2  9.87
0130 AP30,31,33                      1120 . 162 .  49 . 109 . . 2 . . 2 14.46
0140 AP40,46                          871 . 154 .  42 . 107 . . 1 . . 4 17.68
0144 AP44,49                         1014 . 210 .  66 . 134 . . 0 .  10 20.71
1707 MID7,22                          934 . 115 .  32 .  79 . . 0 . . 4 12.31
1717 MID17,28,34                     1351 . 186 .  59 . 117 . . 2 . . 8 13.77
1719 MID19                            295 .  38 .  13 .  25 . . 0 . . 0 12.88
1721 MID21,47                         980 . 109 .  27 .  79 . . 2 . . 1 11.12
1723 MID23,27                         835 . 128 .  42 .  81 . . 1 . . 4 15.33
1733 MID33,44                         419 .  60 .  14 .  43 . . 2 . . 1 14.32
1735 MID35,50,60                     1020 . 153 .  63 .  87 . . 1 . . 2 15.00
1741 MID41                            105 . . 5 . . 2 . . 3 . . 0 . . 0  4.76
1742 MID42,46,56                      868 . 149 .  46 . 100 . . 0 . . 3 17.17
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 77
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0101 AP1,2,3,7,51                       0
0104 AP4,28                             0
0105 AP5,18,21,39                       0
0106 AP6,48,52                          0
0108 AP8,11,20,24,25                    0
0109 AP9,13,53                          0
0110 AP10,36,43                         0
0122 AP22                               0
0130 AP30,31,33                         0
0140 AP40,46                            0
0144 AP44,49                            0
1707 MID7,22                            0
1717 MID17,28,34                        0
1719 MID19                              0
1721 MID21,47                           0
1723 MID23,27                           0
1733 MID33,44                           0
1735 MID35,50,60                        0
1741 MID41                              0
1742 MID42,46,56                        0
====================================================================================================================================
              (DEMOCRATIC)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 77
  (VOTE FOR )  1
   01 = MICHAEL GEORGE CORCORAN                    1,342  100.00
                                   ------
                                       01
                                   ------
0101 AP1,2,3,7,51                     110
0104 AP4,28                            61
0105 AP5,18,21,39                      95
0106 AP6,48,52                         21
0108 AP8,11,20,24,25                  102
0109 AP9,13,53                         69
0110 AP10,36,43                        72
0122 AP22                               6
0130 AP30,31,33                        98
0140 AP40,46                           95
0144 AP44,49                          114
1707 MID7,22                           59
1717 MID17,28,34                       99
1719 MID19                             18
1721 MID21,47                          60
1723 MID23,27                          72
1733 MID33,44                          32
1735 MID35,50,60                       76
1741 MID41                              3
1742 MID42,46,56                       80
====================================================================================================================================
              (LIBERTARIAN)
                                                   VOTES  PERCENT
STATE REPRESENTATIVE DISTRICT 77
  (VOTE FOR )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0101 AP1,2,3,7,51                       0
0104 AP4,28                             0
0105 AP5,18,21,39                       0
0106 AP6,48,52                          0
0108 AP8,11,20,24,25                    0
0109 AP9,13,53                          0
0110 AP10,36,43                         0
0122 AP22                               0
0130 AP30,31,33                         0
0140 AP40,46                            0
0144 AP44,49                            0
1707 MID7,22                            0
1717 MID17,28,34                        0
1719 MID19                              0
1721 MID21,47                           0
1723 MID23,27                           0
1733 MID33,44                           0
1735 MID35,50,60                        0
1741 MID41                              0
1742 MID42,46,56                        0
====================================================================================================================================