PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOU
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 19,175 05 = BALLOTS CAST - LIBERTARIAN 14 .41
02 = BALLOTS CAST - TOTAL 3,412 06 = BALLOTS CAST - NONPARTISAN 102 2.99
03 = BALLOTS CAST - REPUBLICAN 1,269 37.19 07 = VOTER TURNOUT - TOTAL 17.79
04 = BALLOTS CAST - DEMOCRATIC 2,027 59.41
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0112 AP12,23 415 . 56 . 22 . 33 . . 0 . . 1 13.49
0117 AP17 1787 . 445 . 201 . 217 . . 1 . 26 24.90
0119 AP19,45 1083 . 124 . 44 . 79 . . 1 . . 0 11.45
0126 AP26,42,47 60 . . 0 . . 0 . . 0 . . 0 . . 0 . .00
0129 AP29,35 247 . 22 . . 4 . 17 . . 0 . . 1 8.91
0134 AP34 267 . 34 . . 9 . 25 . . 0 . . 0 12.73
0701 FER1,26 1020 . 118 . 20 . 98 . . 0 . . 0 11.57
0703 FER3,15 395 . 61 . 15 . 45 . . 0 . . 1 15.44
0711 FER11 300 . 43 . . 9 . 34 . . 0 . . 0 14.33
0713 FER13,23 802 . 110 . 32 . 78 . . 0 . . 0 13.72
0724 FER24 829 . 85 . 31 . 53 . . 1 . . 0 10.25
0748 FER48,50 755 . 111 . 19 . 89 . . 1 . . 2 14.70
0804 FLO4 1439 . 263 . 100 . 155 . . 1 . . 7 18.28
0806 FLO6,13 1379 . 199 . 68 . 125 . . 1 . . 5 14.43
0807 FLO7,34 1060 . 163 . 54 . 105 . . 2 . . 2 15.38
0808 FLO8,37 1312 . 228 . 75 . 151 . . 0 . . 2 17.38
0820 FLO20,39 379 . 76 . 29 . 46 . . 0 . . 1 20.05
0830 FLO30 750 . 119 . 27 . 89 . . 1 . . 2 15.87
0835 FLO35,36 881 . 126 . 35 . 90 . . 0 . . 1 14.30
1316 LC16 30 . . 3 . . 0 . . 3 . . 0 . . 0 10.00
1319 LC19 59 . . 6 . . 0 . . 5 . . 0 . . 1 10.17
2103 NW3,31,37 1814 . 475 . 209 . 230 . . 3 . 33 26.19
2105 NW5,14,17,26,43,47 158 . 27 . 11 . 16 . . 0 . . 0 17.09
2111 NW11 507 . 148 . 75 . 68 . . 0 . . 5 29.19
2112 NW12,51 1447 . 370 . 180 . 176 . . 2 . 12 25.57
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 76
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0112 AP12,23 0
0117 AP17 0
0119 AP19,45 0
0126 AP26,42,47 0
0129 AP29,35 0
0134 AP34 0
0701 FER1,26 0
0703 FER3,15 0
0711 FER11 0
0713 FER13,23 0
0724 FER24 0
0748 FER48,50 0
0804 FLO4 0
0806 FLO6,13 0
0807 FLO7,34 0
0808 FLO8,37 0
0820 FLO20,39 0
0830 FLO30 0
0835 FLO35,36 0
1316 LC16 0
1319 LC19 0
2103 NW3,31,37 0
2105 NW5,14,17,26,43,47 0
2111 NW11 0
2112 NW12,51 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 76
(VOTE FOR ) 1
01 = MICHAEL J. SPRENG 1,611 100.00
------
01
------
0112 AP12,23 26
0117 AP17 177
0119 AP19,45 62
0126 AP26,42,47 0
0129 AP29,35 12
0134 AP34 18
0701 FER1,26 75
0703 FER3,15 42
0711 FER11 28
0713 FER13,23 63
0724 FER24 42
0748 FER48,50 73
0804 FLO4 132
0806 FLO6,13 97
0807 FLO7,34 90
0808 FLO8,37 121
0820 FLO20,39 32
0830 FLO30 63
0835 FLO35,36 69
1316 LC16 3
1319 LC19 5
2103 NW3,31,37 176
2105 NW5,14,17,26,43,47 13
2111 NW11 54
2112 NW12,51 138
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 76
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0112 AP12,23 0
0117 AP17 0
0119 AP19,45 0
0126 AP26,42,47 0
0129 AP29,35 0
0134 AP34 0
0701 FER1,26 0
0703 FER3,15 0
0711 FER11 0
0713 FER13,23 0
0724 FER24 0
0748 FER48,50 0
0804 FLO4 0
0806 FLO6,13 0
0807 FLO7,34 0
0808 FLO8,37 0
0820 FLO20,39 0
0830 FLO30 0
0835 FLO35,36 0
1316 LC16 0
1319 LC19 0
2103 NW3,31,37 0
2105 NW5,14,17,26,43,47 0
2111 NW11 0
2112 NW12,51 0
====================================================================================================================================