PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOU
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 21,320 05 = BALLOTS CAST - LIBERTARIAN 12 .34
02 = BALLOTS CAST - TOTAL 3,551 06 = BALLOTS CAST - NONPARTISAN 38 1.07
03 = BALLOTS CAST - REPUBLICAN 1,257 35.40 07 = VOTER TURNOUT - TOTAL 16.66
04 = BALLOTS CAST - DEMOCRATIC 2,244 63.19
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0741 FER41 691 . 136 . 47 . 88 . . 0 . . 1 19.68
0801 FLO1,2 867 . 115 . 35 . 78 . . 0 . . 2 13.26
0803 FLO3 818 . 207 . 80 . 125 . . 0 . . 2 25.31
0805 FLO5,15,25 1762 . 292 . 111 . 176 . . 0 . . 5 16.57
0809 FLO9,10 1354 . 229 . 86 . 141 . . 0 . . 2 16.91
0811 FLO11,12 953 . 184 . 64 . 119 . . 1 . . 0 19.31
0814 FLO14,28 1269 . 292 . 109 . 178 . . 2 . . 3 23.01
0816 FLO16,26,33,41 1438 . 189 . 64 . 122 . . 1 . . 2 13.14
0817 FLO17 1209 . 177 . 45 . 126 . . 1 . . 5 14.64
0818 FLO18,23 1340 . 232 . 88 . 140 . . 2 . . 2 17.31
0819 FLO19,24 1684 . 251 . 65 . 183 . . 1 . . 2 14.90
0821 FLO21,38,40 1018 . 134 . 45 . 87 . . 1 . . 1 13.16
0822 FLO22,29 560 . 106 . 36 . 68 . . 0 . . 2 18.93
0827 FLO27 238 . 26 . . 8 . 17 . . 1 . . 0 10.92
0831 FLO31,32 724 . 145 . 43 . 102 . . 0 . . 0 20.03
0842 FLO42 8 . . 2 . . 2 . . 0 . . 0 . . 0 25.00
1302 LC2,3,34 1504 . 265 . 127 . 136 . . 0 . . 2 17.62
1304 LC4 530 . 69 . 32 . 33 . . 1 . . 3 13.02
1320 LC20 322 . 35 . . 9 . 26 . . 0 . . 0 10.87
1323 LC23,25 794 . 112 . 37 . 74 . . 0 . . 1 14.11
1335 LC35 330 . 45 . 20 . 24 . . 0 . . 1 13.64
1339 LC39 77 . 12 . . 5 . . 7 . . 0 . . 0 15.58
2516 SPL16 871 . 139 . 46 . 91 . . 1 . . 1 15.96
2526 SPL26 959 . 157 . 53 . 103 . . 0 . . 1 16.37
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 75
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0741 FER41 0
0801 FLO1,2 0
0803 FLO3 0
0805 FLO5,15,25 0
0809 FLO9,10 0
0811 FLO11,12 0
0814 FLO14,28 0
0816 FLO16,26,33,41 0
0817 FLO17 0
0818 FLO18,23 0
0819 FLO19,24 0
0821 FLO21,38,40 0
0822 FLO22,29 0
0827 FLO27 0
0831 FLO31,32 0
0842 FLO42 0
1302 LC2,3,34 0
1304 LC4 0
1320 LC20 0
1323 LC23,25 0
1335 LC35 0
1339 LC39 0
2516 SPL16 0
2526 SPL26 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 75
(VOTE FOR ) 1
01 = CHARLES HEAD 671 31.70
02 = BERT ATKINS 1,446 68.30
------------
01 02
------------
0741 FER41 45 40
0801 FLO1,2 31 43
0803 FLO3 63 58
0805 FLO5,15,25 55 110
0809 FLO9,10 15 122
0811 FLO11,12 22 92
0814 FLO14,28 23 146
0816 FLO16,26,33,41 23 89
0817 FLO17 45 77
0818 FLO18,23 64 70
0819 FLO19,24 85 90
0821 FLO21,38,40 17 65
0822 FLO22,29 12 48
0827 FLO27 3 13
0831 FLO31,32 24 64
0842 FLO42 0 0
1302 LC2,3,34 29 100
1304 LC4 4 27
1320 LC20 12 12
1323 LC23,25 20 49
1335 LC35 4 19
1339 LC39 0 6
2516 SPL16 33 52
2526 SPL26 42 54
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 75
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0741 FER41 0
0801 FLO1,2 0
0803 FLO3 0
0805 FLO5,15,25 0
0809 FLO9,10 0
0811 FLO11,12 0
0814 FLO14,28 0
0816 FLO16,26,33,41 0
0817 FLO17 0
0818 FLO18,23 0
0819 FLO19,24 0
0821 FLO21,38,40 0
0822 FLO22,29 0
0827 FLO27 0
0831 FLO31,32 0
0842 FLO42 0
1302 LC2,3,34 0
1304 LC4 0
1320 LC20 0
1323 LC23,25 0
1335 LC35 0
1339 LC39 0
2516 SPL16 0
2526 SPL26 0
====================================================================================================================================