PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOU
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 23,454 05 = BALLOTS CAST - LIBERTARIAN 13 .31
02 = BALLOTS CAST - TOTAL 4,225 06 = BALLOTS CAST - NONPARTISAN 44 1.04
03 = BALLOTS CAST - REPUBLICAN 949 22.46 07 = VOTER TURNOUT - TOTAL 18.01
04 = BALLOTS CAST - DEMOCRATIC 3,219 76.19
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
1307 LC7,14 1306 . 169 . 43 . 122 . . 0 . . 4 12.94
1308 LC8,31 1316 . 216 . 71 . 143 . . 0 . . 2 16.41
1312 LC12,32 1294 . 240 . 52 . 186 . . 0 . . 2 18.55
1317 LC17,24 1142 . 232 . 52 . 179 . . 1 . . 0 20.32
1321 LC21 1641 . 199 . 26 . 169 . . 3 . . 1 12.13
1322 LC22,28 1799 . 367 . 132 . 231 . . 2 . . 2 20.40
1326 LC26 1463 . 269 . 48 . 216 . . 0 . . 5 18.39
1330 LC30 1478 . 198 . 48 . 144 . . 0 . . 6 13.40
1337 LC37 1265 . 287 . 52 . 228 . . 0 . . 7 22.69
2110 NW10,28 908 . 118 . 24 . 91 . . 2 . . 1 13.00
2407 SF7,8 741 . 107 . 19 . 87 . . 0 . . 1 14.44
2409 SF9 358 . 62 . 11 . 51 . . 0 . . 0 17.32
2410 SF10 1040 . 191 . 42 . 147 . . 1 . . 1 18.37
2506 SPL6 112 . 36 . 10 . 26 . . 0 . . 0 32.14
2508 SPL8 300 . 53 . 10 . 43 . . 0 . . 0 17.67
2510 SPL10,14,27 1825 . 397 . 120 . 274 . . 1 . . 2 21.75
2511 SPL11,29 2540 . 508 . 81 . 419 . . 3 . . 5 20.00
2519 SPL19,23,30 1870 . 348 . 49 . 296 . . 0 . . 3 18.61
2528 SPL28 1056 . 228 . 59 . 167 . . 0 . . 2 21.59
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 74
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
1307 LC7,14 0
1308 LC8,31 0
1312 LC12,32 0
1317 LC17,24 0
1321 LC21 0
1322 LC22,28 0
1326 LC26 0
1330 LC30 0
1337 LC37 0
2110 NW10,28 0
2407 SF7,8 0
2409 SF9 0
2410 SF10 0
2506 SPL6 0
2508 SPL8 0
2510 SPL10,14,27 0
2511 SPL11,29 0
2519 SPL19,23,30 0
2528 SPL28 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 74
(VOTE FOR ) 1
01 = TONY GEORGE 1,516 48.54
02 = STEVE WEBB 1,607 51.46
------------
01 02
------------
1307 LC7,14 60 58
1308 LC8,31 81 57
1312 LC12,32 71 110
1317 LC17,24 59 114
1321 LC21 58 105
1322 LC22,28 113 109
1326 LC26 61 151
1330 LC30 62 77
1337 LC37 61 163
2110 NW10,28 55 33
2407 SF7,8 57 27
2409 SF9 32 16
2410 SF10 107 36
2506 SPL6 11 15
2508 SPL8 33 9
2510 SPL10,14,27 181 87
2511 SPL11,29 190 214
2519 SPL19,23,30 117 168
2528 SPL28 107 58
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 74
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
1307 LC7,14 0
1308 LC8,31 0
1312 LC12,32 0
1317 LC17,24 0
1321 LC21 0
1322 LC22,28 0
1326 LC26 0
1330 LC30 0
1337 LC37 0
2110 NW10,28 0
2407 SF7,8 0
2409 SF9 0
2410 SF10 0
2506 SPL6 0
2508 SPL8 0
2510 SPL10,14,27 0
2511 SPL11,29 0
2519 SPL19,23,30 0
2528 SPL28 0
====================================================================================================================================