PRIMARY ELECTION
ST. LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 5, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 16,612 05 = BALLOTS CAST - LIBERTARIAN 9 .44
02 = BALLOTS CAST - TOTAL 2,048 06 = BALLOTS CAST - NONPARTISAN 13 .63
03 = BALLOTS CAST - REPUBLICAN 201 9.81 07 = VOTER TURNOUT - TOTAL 12.33
04 = BALLOTS CAST - DEMOCRATIC 1,825 89.11
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
2010 NRW10,12,14,23 1311 . 145 . . 6 . 139 . . 0 . . 0 11.06
2013 NRW13,18,34 524 . 78 . 14 . 62 . . 0 . . 2 14.89
2016 NRW16,22,44,45,46 1118 . 154 . 10 . 144 . . 0 . . 0 13.77
2028 NRW28,32,48 1345 . 101 . . 8 . 92 . . 0 . . 1 7.51
2029 NRW29,39,41 1416 . 123 . 19 . 104 . . 0 . . 0 8.69
2042 NRW42 673 . 140 . . 0 . 138 . . 0 . . 2 20.80
2043 NRW43 866 . 100 . . 2 . 98 . . 0 . . 0 11.55
2406 SF6 1072 . 100 . 11 . 87 . . 0 . . 2 9.33
2411 SF11,17,21,27,30,34 1310 . 146 . 14 . 131 . . 0 . . 1 11.15
2413 SF13,14,23 1742 . 219 . 16 . 202 . . 0 . . 1 12.57
2420 SF20 473 . 109 . 11 . 97 . . 1 . . 0 23.04
2425 SF25,26,36,37 1205 . 211 . 35 . 171 . . 3 . . 2 17.51
2429 SF29,33 1119 . 139 . 16 . 122 . . 1 . . 0 12.42
2431 SF31,32 1338 . 142 . 20 . 120 . . 2 . . 0 10.61
2435 SF35 384 . 63 . . 4 . 56 . . 2 . . 1 16.41
2438 SF38,39 716 . 78 . 15 . 62 . . 0 . . 1 10.89
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 69
(VOTE FOR ) 1
01 = NO CANDIDATE FILED 0
------
01
------
2010 NRW10,12,14,23 0
2013 NRW13,18,34 0
2016 NRW16,22,44,45,46 0
2028 NRW28,32,48 0
2029 NRW29,39,41 0
2042 NRW42 0
2043 NRW43 0
2406 SF6 0
2411 SF11,17,21,27,30,34 0
2413 SF13,14,23 0
2420 SF20 0
2425 SF25,26,36,37 0
2429 SF29,33 0
2431 SF31,32 0
2435 SF35 0
2438 SF38,39 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 69
(VOTE FOR ) 1
01 = GINA M. WALSH 1,228 70.21
02 = TERRY WILSON 521 29.79
------------
01 02
------------
2010 NRW10,12,14,23 68 66
2013 NRW13,18,34 43 16
2016 NRW16,22,44,45,46 95 43
2028 NRW28,32,48 38 43
2029 NRW29,39,41 63 35
2042 NRW42 39 93
2043 NRW43 54 38
2406 SF6 55 29
2411 SF11,17,21,27,30,34 99 26
2413 SF13,14,23 142 54
2420 SF20 85 10
2425 SF25,26,36,37 153 18
2429 SF29,33 108 13
2431 SF31,32 103 11
2435 SF35 34 18
2438 SF38,39 49 8
====================================================================================================================================
(LIBERTARIAN)
VOTES PERCENT
STATE REPRESENTATIVE DISTRICT 69
(VOTE FOR ) 1
01 = JULIE STONE 5 100.00
------
01
------
2010 NRW10,12,14,23 0
2013 NRW13,18,34 0
2016 NRW16,22,44,45,46 0
2028 NRW28,32,48 0
2029 NRW29,39,41 0
2042 NRW42 0
2043 NRW43 0
2406 SF6 0
2411 SF11,17,21,27,30,34 0
2413 SF13,14,23 0
2420 SF20 0
2425 SF25,26,36,37 0
2429 SF29,33 1
2431 SF31,32 2
2435 SF35 2
2438 SF38,39 0
====================================================================================================================================